Jockey
Miss P Robson
Career rides
510
Wins
43
Win %
8.4%
£1 level-stake P/L
-242.0
Loading Elo…
By trainer
Top 10 of 147
| Trainer | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Pauline Robson | 26 | 7 | 1 | 4 | 27% | 1.14 | -3.3 |
| J I A Charlton | 23 | 2 | 1 | 2 | 9% | 0.99 | -15.4 |
| Ann Hamilton | 20 | 0 | 0 | 1 | 0% | 0.00 | -20.0 |
| Kevin Ryan | 18 | 2 | 2 | 1 | 11% | 0.99 | +2.0 |
| R W Thomson | 15 | 2 | 2 | 2 | 13% | 1.25 | +1.0 |
| M P Naughton | 15 | 1 | 2 | 1 | 7% | 0.52 | -12.5 |
| W G Reed | 12 | 2 | 2 | 0 | 17% | 2.59 | +14.5 |
| Howard Johnson | 12 | 4 | 0 | 2 | 33% | 1.55 | +9.5 |
| Mrs Joanne Brown | 12 | 1 | 3 | 4 | 8% | 0.48 | -5.0 |
| J Norton | 11 | 0 | 0 | 0 | 0% | 0.00 | -11.0 |
By course
Top 10 of 39
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Kelso | 69 | 4 | 4 | 7 | 6% | 0.54 | -44.0 |
| Hexham | 51 | 7 | 7 | 3 | 14% | 1.17 | -10.3 |
| Carlisle | 47 | 7 | 5 | 3 | 15% | 1.16 | -16.2 |
| Perth | 36 | 4 | 1 | 4 | 11% | 0.82 | +1.1 |
| Newcastle | 33 | 3 | 1 | 6 | 9% | 0.81 | -5.4 |
| Sedgefield | 33 | 2 | 3 | 4 | 6% | 0.54 | -21.3 |
| Catterick | 22 | 3 | 2 | 3 | 14% | 1.28 | -2.0 |
| Ayr | 22 | 2 | 1 | 3 | 9% | 1.04 | -10.8 |
| Hamilton | 21 | 1 | 1 | 0 | 5% | 0.52 | -8.0 |
| Redcar | 19 | 1 | 1 | 0 | 5% | 0.90 | -6.0 |
By distance
Top 10 of 42
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 24f | 56 | 9 | 5 | 5 | 16% | 1.24 | +15.7 |
| 16f | 42 | 2 | 3 | 4 | 5% | 0.43 | -26.0 |
| 20f | 40 | 4 | 1 | 4 | 10% | 0.76 | -31.7 |
| 25f | 30 | 3 | 5 | 4 | 10% | 0.57 | -19.0 |
| 6f | 27 | 0 | 4 | 0 | 0% | 0.00 | -27.0 |
| 10f | 27 | 1 | 1 | 0 | 4% | 0.54 | -18.0 |
| 21f | 19 | 0 | 0 | 4 | 0% | 0.00 | -19.0 |
| 8f | 18 | 1 | 0 | 0 | 6% | 0.86 | -5.0 |
| 12f | 17 | 0 | 1 | 1 | 0% | 0.00 | -17.0 |
| 23.5f | 16 | 3 | 1 | 1 | 19% | 1.09 | +4.6 |
By owner
Top 10 of 296
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| W Wyllie | 19 | 2 | 1 | 2 | 11% | 1.12 | -11.4 |
| R W Thomson | 18 | 4 | 2 | 2 | 22% | 1.85 | +5.5 |
| Ian Hamilton | 17 | 0 | 0 | 1 | 0% | 0.00 | -17.0 |
| John Lees | 11 | 1 | 3 | 4 | 9% | 0.49 | -4.0 |
| Mr Mrs Raymond Anderson Green | 11 | 4 | 0 | 1 | 36% | 1.68 | +5.1 |
| W Manners | 10 | 3 | 3 | 0 | 30% | 1.14 | -4.2 |
| Mrs L Walby | 10 | 2 | 0 | 2 | 20% | 0.77 | -5.4 |
| Mrs B K Thomson | 7 | 0 | 0 | 0 | 0% | 0.00 | -7.0 |
| J Walby | 7 | 0 | 1 | 1 | 0% | 0.00 | -7.0 |
| E H Robson | 6 | 0 | 0 | 0 | 0% | 0.00 | -6.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 indicates a jockey performs better than the market expects on average. Always-time data — filter by date range coming soon.