Jockey
Mr R McCarthy
Career rides
174
Wins
5
Win %
2.9%
£1 level-stake P/L
-124.5
Loading Elo…
By trainer
Top 10 of 49
| Trainer | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Patrick Rodford | 32 | 0 | 2 | 7 | 0% | 0.00 | -32.0 |
| Dai Burchell | 19 | 0 | 1 | 1 | 0% | 0.00 | -19.0 |
| Mark Pitman | 9 | 0 | 1 | 0 | 0% | 0.00 | -9.0 |
| John Wade | 9 | 1 | 1 | 0 | 11% | 3.10 | -0.5 |
| Tom George | 9 | 1 | 1 | 0 | 11% | 0.85 | -7.0 |
| Bernard Llewellyn | 6 | 1 | 0 | 1 | 17% | 3.15 | +7.0 |
| David Phelan | 6 | 0 | 0 | 2 | 0% | 0.00 | -6.0 |
| F G Tucker | 6 | 0 | 0 | 0 | 0% | 0.00 | -6.0 |
| Venetia Williams | 6 | 0 | 1 | 1 | 0% | 0.00 | -6.0 |
| Brendan Powell | 5 | 1 | 1 | 0 | 20% | 1.93 | +10.0 |
By course
Top 10 of 38
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Exeter | 16 | 0 | 1 | 2 | 0% | 0.00 | -16.0 |
| Hereford | 15 | 0 | 2 | 1 | 0% | 0.00 | -15.0 |
| Ludlow | 14 | 0 | 0 | 2 | 0% | 0.00 | -14.0 |
| Chepstow | 8 | 0 | 0 | 0 | 0% | 0.00 | -8.0 |
| Fontwell | 8 | 0 | 1 | 2 | 0% | 0.00 | -8.0 |
| Newton Abbot | 8 | 0 | 1 | 3 | 0% | 0.00 | -8.0 |
| Sedgefield | 7 | 1 | 1 | 0 | 14% | 4.53 | +4.0 |
| Taunton | 7 | 0 | 1 | 0 | 0% | 0.00 | -7.0 |
| Wincanton | 7 | 0 | 0 | 1 | 0% | 0.00 | -7.0 |
| Stratford | 6 | 0 | 0 | 0 | 0% | 0.00 | -6.0 |
By distance
Top 10 of 26
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 16f | 38 | 1 | 3 | 3 | 3% | 0.38 | -23.0 |
| 24f | 14 | 0 | 2 | 0 | 0% | 0.00 | -14.0 |
| 23.5f | 14 | 0 | 0 | 2 | 0% | 0.00 | -14.0 |
| 19f | 14 | 0 | 1 | 0 | 0% | 0.00 | -14.0 |
| 25f | 12 | 1 | 0 | 2 | 8% | 1.30 | +1.0 |
| 21f | 11 | 0 | 2 | 1 | 0% | 0.00 | -11.0 |
| 19.5f | 8 | 0 | 1 | 0 | 0% | 0.00 | -8.0 |
| 17f | 7 | 0 | 0 | 1 | 0% | 0.00 | -7.0 |
| 20f | 6 | 0 | 1 | 0 | 0% | 0.00 | -6.0 |
| 22.5f | 6 | 0 | 1 | 0 | 0% | 0.00 | -6.0 |
By owner
Top 10 of 95
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Les Trott | 19 | 0 | 2 | 3 | 0% | 0.00 | -19.0 |
| John Wade | 9 | 1 | 1 | 0 | 11% | 3.10 | -0.5 |
| P R Rodford | 8 | 0 | 0 | 2 | 0% | 0.00 | -8.0 |
| F G Tucker | 6 | 0 | 0 | 0 | 0% | 0.00 | -6.0 |
| Exors Of The Late H J Manners | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
| M Wennington | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
| The A T P Racing Partnership | 4 | 0 | 1 | 1 | 0% | 0.00 | -4.0 |
| Mrs M Elston | 4 | 0 | 0 | 2 | 0% | 0.00 | -4.0 |
| Raglan Racing Club | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Don Gould | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 indicates a jockey performs better than the market expects on average. Always-time data — filter by date range coming soon.