Jockey
Kosei Miura
Career rides
744
Wins
27
Win %
3.6%
£1 level-stake P/L
-433.2
Loading Elo…
By trainer
Top 10 of 170
| Trainer | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Yuichi Shikato | 65 | 3 | 8 | 4 | 5% | 0.68 | -1.7 |
| Sakae Kunieda | 24 | 2 | 0 | 1 | 8% | 1.29 | -5.3 |
| Shozo Sasaki | 21 | 2 | 1 | 4 | 10% | 1.09 | +0.2 |
| Hirofumi Toda | 20 | 0 | 1 | 1 | 0% | 0.00 | -20.0 |
| Yoshito Yahagi | 19 | 2 | 5 | 1 | 11% | 1.47 | -10.3 |
| Clive Brittain | 18 | 0 | 1 | 2 | 0% | 0.00 | -18.0 |
| Kazuya Nakatake | 18 | 0 | 0 | 2 | 0% | 0.00 | -18.0 |
| Naosuke Sugai | 17 | 1 | 1 | 1 | 6% | 0.63 | -10.6 |
| Noboru Takagi | 17 | 0 | 0 | 0 | 0% | 0.00 | -17.0 |
| Yasuo Tomomichi | 16 | 0 | 2 | 0 | 0% | 0.00 | -16.0 |
By course
Top 10 of 37
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Tokyo (JPN) | 248 | 8 | 17 | 13 | 3% | 0.70 | -160.2 |
| Nakayama (JPN) | 220 | 7 | 8 | 10 | 3% | 0.57 | -56.5 |
| Niigata (JPN) | 47 | 2 | 3 | 3 | 4% | 0.51 | -35.0 |
| Kyoto (JPN) | 35 | 1 | 1 | 3 | 3% | 0.39 | -27.7 |
| Hanshin (JPN) | 33 | 0 | 1 | 1 | 0% | 0.00 | -33.0 |
| Chukyo (JPN) | 27 | 2 | 1 | 5 | 7% | 0.67 | -19.1 |
| Hakodate (JPN) | 25 | 1 | 4 | 4 | 4% | 0.44 | -17.8 |
| Sapporo (JPN) | 24 | 2 | 1 | 3 | 8% | 0.79 | -16.1 |
| Fukushima (JPN) | 20 | 0 | 2 | 1 | 0% | 0.00 | -20.0 |
| Yarmouth | 6 | 0 | 0 | 1 | 0% | 0.00 | -6.0 |
By distance
Top 10 of 21
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 8f | 187 | 10 | 11 | 14 | 5% | 0.88 | -32.6 |
| 10f | 135 | 3 | 5 | 7 | 2% | 0.34 | -120.0 |
| 9f | 133 | 2 | 10 | 5 | 2% | 0.25 | -110.1 |
| 6f | 73 | 6 | 6 | 10 | 8% | 0.84 | +1.9 |
| 7f | 60 | 1 | 8 | 4 | 2% | 0.25 | -56.6 |
| 12f | 40 | 0 | 2 | 1 | 0% | 0.00 | -40.0 |
| 11f | 37 | 0 | 0 | 3 | 0% | 0.00 | -37.0 |
| 12.5f | 32 | 0 | 0 | 1 | 0% | 0.00 | -32.0 |
| 18f | 8 | 1 | 0 | 1 | 12% | 1.45 | +0.2 |
| 17f | 7 | 1 | 1 | 0 | 14% | 2.37 | +10.2 |
By owner
Top 10 of 244
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Sunday Racing Co Ltd | 48 | 2 | 5 | 2 | 4% | 0.55 | -27.3 |
| Koji Maeda | 33 | 3 | 0 | 6 | 9% | 1.32 | +0.6 |
| Shadai Race Horse Co Ltd | 29 | 0 | 2 | 2 | 0% | 0.00 | -29.0 |
| Carrot Farm Co Ltd | 23 | 0 | 3 | 1 | 0% | 0.00 | -23.0 |
| Win Co Ltd | 23 | 3 | 4 | 2 | 13% | 1.75 | +40.3 |
| Thoroughbred Club Ruffian Co Ltd | 16 | 1 | 0 | 0 | 6% | 1.47 | -7.8 |
| Danox Co Ltd | 16 | 1 | 2 | 1 | 6% | 0.56 | -13.0 |
| Teruya Yoshida | 15 | 0 | 1 | 1 | 0% | 0.00 | -15.0 |
| Silk Racing Co Ltd | 15 | 2 | 2 | 1 | 13% | 1.21 | -2.6 |
| Lord Horse Club Co Ltd | 14 | 0 | 0 | 1 | 0% | 0.00 | -14.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 indicates a jockey performs better than the market expects on average. Always-time data — filter by date range coming soon.