Jockey
Lee Newman
Career rides
2,244
Wins
192
Win %
8.6%
£1 level-stake P/L
-580.7
Loading Elo…
By trainer
Top 10 of 279
| Trainer | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Richard Hannon Snr | 370 | 36 | 40 | 43 | 10% | 0.76 | -158.2 |
| David Barron | 185 | 24 | 20 | 15 | 13% | 1.01 | -49.1 |
| Jonathan Portman | 129 | 11 | 14 | 8 | 9% | 0.99 | +8.5 |
| Nerys Dutfield | 106 | 11 | 8 | 10 | 10% | 0.96 | -15.2 |
| George Foster | 95 | 5 | 7 | 8 | 5% | 0.67 | -50.5 |
| Robin Bastiman | 92 | 6 | 7 | 10 | 7% | 0.71 | -43.0 |
| Conrad Allen | 78 | 7 | 13 | 8 | 9% | 0.79 | -36.3 |
| Jim Goldie | 55 | 4 | 5 | 8 | 7% | 0.71 | -18.5 |
| B A McMahon | 46 | 8 | 4 | 3 | 17% | 1.37 | +33.0 |
| Linda Perratt | 40 | 2 | 3 | 5 | 5% | 0.67 | -9.0 |
By course
Top 10 of 44
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Lingfield (AW) | 212 | 18 | 14 | 21 | 8% | 0.72 | -84.4 |
| Wolverhampton (AW) | 201 | 17 | 22 | 19 | 8% | 0.70 | -83.6 |
| Southwell (AW) | 197 | 22 | 19 | 13 | 11% | 0.97 | -26.5 |
| Salisbury | 103 | 10 | 12 | 12 | 10% | 1.02 | +36.7 |
| Windsor | 96 | 6 | 6 | 3 | 6% | 0.70 | -23.2 |
| Musselburgh | 93 | 6 | 8 | 13 | 6% | 0.63 | -34.0 |
| Brighton | 82 | 5 | 9 | 13 | 6% | 0.68 | -33.8 |
| Ayr | 74 | 3 | 3 | 6 | 4% | 0.43 | -47.0 |
| Newbury | 63 | 2 | 4 | 2 | 3% | 0.41 | -32.0 |
| Bath | 63 | 5 | 5 | 4 | 8% | 0.73 | -33.8 |
By distance
Top 10 of 29
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 7f | 439 | 37 | 39 | 44 | 8% | 0.84 | -110.7 |
| 6f | 429 | 38 | 41 | 25 | 9% | 0.85 | -170.0 |
| 5f | 355 | 37 | 43 | 32 | 10% | 0.89 | -47.4 |
| 8f | 312 | 23 | 26 | 23 | 7% | 0.78 | -91.9 |
| 10f | 218 | 18 | 15 | 22 | 8% | 0.93 | -39.3 |
| 12f | 125 | 6 | 12 | 15 | 5% | 0.45 | -69.5 |
| 8.5f | 45 | 2 | 3 | 6 | 4% | 0.54 | +1.0 |
| 9f | 44 | 7 | 3 | 4 | 16% | 1.40 | -0.8 |
| 14f | 37 | 2 | 1 | 3 | 5% | 0.71 | -5.0 |
| 11f | 32 | 3 | 1 | 4 | 9% | 1.06 | +4.8 |
By owner
Top 10 of 922
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Ms M Austerfield | 37 | 2 | 5 | 7 | 5% | 0.51 | -17.0 |
| Pelicas Partnership | 21 | 2 | 2 | 2 | 10% | 1.05 | -10.5 |
| Ken Mcgarrity | 21 | 1 | 2 | 3 | 5% | 0.66 | +5.0 |
| Robin Bastiman | 17 | 1 | 2 | 0 | 6% | 0.72 | -5.0 |
| Ron Hull | 17 | 3 | 0 | 1 | 18% | 1.85 | +5.5 |
| Deauville Daze Partnership | 16 | 2 | 3 | 1 | 12% | 1.12 | -5.1 |
| Twinacre Nurseries Ltd | 15 | 1 | 0 | 2 | 7% | 0.68 | -10.5 |
| A S Reid | 15 | 3 | 0 | 2 | 20% | 1.32 | +12.5 |
| J B R Leisure Ltd | 14 | 2 | 2 | 1 | 14% | 0.88 | -8.9 |
| Ownaracehorsecouk Foster | 14 | 0 | 3 | 2 | 0% | 0.00 | -14.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 indicates a jockey performs better than the market expects on average. Always-time data — filter by date range coming soon.