Jockey
Mr James Richardson
Career rides
18
Wins
1
Win %
5.6%
£1 level-stake P/L
-12.0
Loading Elo…
By trainer
Top 2 of 2
| Trainer | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Mrs S Richardson | 12 | 1 | 3 | 1 | 8% | 1.05 | -6.0 |
| James Richardson | 6 | 0 | 0 | 1 | 0% | 0.00 | -6.0 |
By course
Top 9 of 9
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Stratford | 5 | 1 | 2 | 2 | 20% | 2.35 | +1.0 |
| Cheltenham | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
| Hereford | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Huntingdon | 2 | 0 | 1 | 0 | 0% | 0.00 | -2.0 |
| Uttoxeter | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Warwick | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Fakenham | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Folkestone | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Ludlow | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By distance
Top 10 of 10
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 24f | 6 | 1 | 2 | 1 | 17% | 1.48 | +0.0 |
| 25.5f | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| 25f | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| 21f | 2 | 0 | 0 | 1 | 0% | 0.00 | -2.0 |
| 31f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 30.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 32.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 20.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 23.5f | 1 | 0 | 1 | 0 | 0% | 0.00 | -1.0 |
| 34f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By owner
Top 2 of 2
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| James Richardson | 17 | 1 | 2 | 2 | 6% | 0.71 | -11.0 |
| John Richardson | 1 | 0 | 1 | 0 | 0% | 0.00 | -1.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 indicates a jockey performs better than the market expects on average. Always-time data — filter by date range coming soon.