Jockey
Mr R M Green
Career rides
13
Wins
0
Win %
0.0%
£1 level-stake P/L
-13.0
By trainer
Top 4 of 4
| Trainer | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| P York | 8 | 0 | 0 | 0 | 0% | 0.00 | -8.0 |
| Sophie Leech | 2 | 0 | 1 | 0 | 0% | 0.00 | -2.0 |
| R M Green | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Raymond York | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By course
Top 10 of 11
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Folkestone | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Leicester | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Huntingdon | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Cheltenham | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Fakenham | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Sandown | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Perth | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Ascot | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Newton Abbot | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Stratford | 1 | 0 | 1 | 0 | 0% | 0.00 | -1.0 |
By distance
Top 9 of 9
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 21f | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| 16.5f | 2 | 0 | 1 | 0 | 0% | 0.00 | -2.0 |
| 20f | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| 16f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 19.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 24f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 22.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 17f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 25f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By owner
Top 2 of 2
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| R M Green | 12 | 0 | 1 | 0 | 0% | 0.00 | -12.0 |
| Mrs Lola Lim | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 indicates a jockey performs better than the market expects on average. Always-time data — filter by date range coming soon.