Jockey
Lee Newnes
Career rides
417
Wins
33
Win %
7.9%
£1 level-stake P/L
+23.0
Loading Elo…
By trainer
Top 10 of 64
| Trainer | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Mark Usher | 239 | 17 | 22 | 13 | 7% | 0.92 | +64.3 |
| Sylvester Kirk | 33 | 3 | 0 | 4 | 9% | 1.00 | -15.5 |
| Alan Bailey | 13 | 3 | 4 | 1 | 23% | 1.12 | +2.3 |
| Matthew Salaman | 11 | 1 | 1 | 1 | 9% | 0.89 | -4.0 |
| Eric Wheeler | 9 | 1 | 0 | 0 | 11% | 2.59 | +0.0 |
| Gary Brown | 6 | 0 | 1 | 0 | 0% | 0.00 | -6.0 |
| David Bridgwater | 6 | 1 | 1 | 0 | 17% | 1.82 | -2.8 |
| Deborah Sanderson | 4 | 0 | 1 | 1 | 0% | 0.00 | -4.0 |
| Michael Appleby | 4 | 0 | 0 | 2 | 0% | 0.00 | -4.0 |
| Nigel Tinkler | 4 | 1 | 1 | 0 | 25% | 1.19 | +25.0 |
By course
Top 10 of 49
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Wolverhampton (AW) | 66 | 9 | 7 | 7 | 14% | 1.43 | -9.8 |
| Kempton (AW) | 47 | 2 | 4 | 2 | 4% | 0.50 | -34.5 |
| Lingfield (AW) | 46 | 3 | 5 | 1 | 7% | 0.68 | +18.5 |
| Southwell (AW) | 38 | 6 | 4 | 4 | 16% | 1.36 | +0.8 |
| Chepstow | 16 | 1 | 0 | 1 | 6% | 0.80 | -9.0 |
| Plumpton | 15 | 0 | 4 | 1 | 0% | 0.00 | -15.0 |
| Newbury | 14 | 1 | 1 | 1 | 7% | 1.28 | -6.0 |
| Windsor | 11 | 1 | 0 | 0 | 9% | 1.31 | -2.0 |
| Nottingham | 11 | 2 | 0 | 1 | 18% | 2.83 | +33.0 |
| Bath | 10 | 0 | 0 | 1 | 0% | 0.00 | -10.0 |
By distance
Top 10 of 33
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 6f | 70 | 7 | 5 | 3 | 10% | 1.12 | -13.0 |
| 7f | 54 | 3 | 4 | 5 | 6% | 0.65 | +13.0 |
| 8f | 46 | 1 | 2 | 4 | 2% | 0.22 | -39.0 |
| 12f | 38 | 3 | 1 | 4 | 8% | 1.11 | +88.0 |
| 16f | 37 | 0 | 5 | 1 | 0% | 0.00 | -37.0 |
| 10f | 31 | 3 | 2 | 3 | 10% | 1.05 | +0.0 |
| 8.5f | 16 | 3 | 1 | 1 | 19% | 2.21 | -2.3 |
| 5f | 14 | 1 | 0 | 0 | 7% | 1.06 | -5.0 |
| 16.5f | 13 | 2 | 3 | 0 | 15% | 1.46 | +0.5 |
| 14f | 12 | 1 | 4 | 0 | 8% | 0.69 | -5.0 |
By owner
Top 10 of 145
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| M D I Usher | 45 | 8 | 4 | 3 | 18% | 1.97 | +40.3 |
| Brian Rogan | 42 | 4 | 7 | 3 | 10% | 0.91 | +59.5 |
| Midweek Racing | 34 | 2 | 4 | 1 | 6% | 0.65 | -18.0 |
| High Five Racing | 19 | 0 | 1 | 1 | 0% | 0.00 | -19.0 |
| The Goodracing Partnership | 10 | 1 | 0 | 0 | 10% | 1.23 | -1.5 |
| Miss D G Kerr | 9 | 1 | 0 | 0 | 11% | 1.17 | +32.0 |
| G A Summers | 8 | 0 | 1 | 0 | 0% | 0.00 | -8.0 |
| Ushers Court | 7 | 1 | 0 | 1 | 14% | 3.84 | +44.0 |
| Miss J C Blackwell | 7 | 0 | 0 | 0 | 0% | 0.00 | -7.0 |
| The Ridgeway Bloodstock Company Ltd | 7 | 0 | 0 | 0 | 0% | 0.00 | -7.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 indicates a jockey performs better than the market expects on average. Always-time data — filter by date range coming soon.