Jockey
Ahmed Ajtebi
Career rides
1,029
Wins
125
Win %
12.1%
£1 level-stake P/L
+50.2
Loading Elo…
By trainer
Top 10 of 55
| Trainer | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Mahmood Al Zarooni | 391 | 56 | 49 | 53 | 14% | 0.93 | +34.6 |
| Saeed bin Suroor | 160 | 29 | 21 | 19 | 18% | 1.16 | +100.3 |
| Clive Brittain | 88 | 10 | 7 | 7 | 11% | 1.26 | -16.1 |
| Charlie Appleby | 75 | 4 | 10 | 6 | 5% | 0.37 | -57.4 |
| A R Al Rayhi | 64 | 3 | 9 | 6 | 5% | 0.67 | -17.0 |
| David Simcock | 54 | 5 | 4 | 6 | 9% | 1.09 | +2.8 |
| M bin Shafya | 49 | 6 | 7 | 2 | 12% | 1.36 | +35.0 |
| A bin Huzaim | 27 | 1 | 2 | 3 | 4% | 0.35 | -6.0 |
| Ismail Mohammed | 22 | 1 | 1 | 1 | 5% | 0.62 | -16.5 |
| David Nicholls | 18 | 8 | 1 | 1 | 44% | 2.79 | +55.1 |
By course
Top 10 of 52
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Meydan (UAE) | 222 | 18 | 22 | 24 | 8% | 0.91 | -7.9 |
| Nad Al Sheba (UAE) | 64 | 6 | 7 | 3 | 9% | 1.19 | +20.0 |
| Newmarket (July) | 57 | 5 | 11 | 5 | 9% | 0.96 | +15.5 |
| Kempton (AW) | 54 | 10 | 7 | 7 | 19% | 1.18 | +40.4 |
| Jebel Ali (UAE) | 46 | 1 | 4 | 3 | 2% | 0.25 | -25.0 |
| Newmarket | 43 | 4 | 3 | 5 | 9% | 1.02 | +11.5 |
| Ascot | 39 | 6 | 2 | 2 | 15% | 1.82 | +60.0 |
| Yarmouth | 36 | 0 | 8 | 5 | 0% | 0.00 | -36.0 |
| Wolverhampton (AW) | 29 | 3 | 3 | 6 | 10% | 0.65 | -14.1 |
| Doncaster | 29 | 9 | 4 | 2 | 31% | 2.04 | +15.8 |
By distance
Top 10 of 22
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 8f | 249 | 32 | 28 | 19 | 13% | 1.03 | +93.0 |
| 7f | 213 | 24 | 21 | 29 | 11% | 0.87 | -50.9 |
| 6f | 150 | 19 | 20 | 15 | 13% | 0.90 | +11.1 |
| 10f | 126 | 15 | 20 | 14 | 12% | 1.04 | -1.5 |
| 12f | 58 | 6 | 2 | 10 | 10% | 0.83 | -4.2 |
| 9f | 41 | 6 | 3 | 3 | 15% | 1.40 | +13.5 |
| 8.5f | 35 | 5 | 2 | 4 | 14% | 0.87 | +12.6 |
| 5f | 33 | 5 | 3 | 4 | 15% | 1.08 | +7.8 |
| 9.5f | 26 | 2 | 3 | 4 | 8% | 0.68 | -6.0 |
| 11f | 24 | 5 | 2 | 1 | 21% | 1.64 | +0.1 |
By owner
Top 10 of 101
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Godolphin | 592 | 87 | 76 | 77 | 15% | 0.93 | +95.5 |
| Sheikh Hamdan Bin Mohammed Al Maktoum | 61 | 5 | 5 | 2 | 8% | 0.94 | +16.0 |
| Saeed Manana | 59 | 6 | 6 | 6 | 10% | 1.12 | -13.7 |
| Sultan Ali | 44 | 4 | 6 | 4 | 9% | 0.91 | +16.0 |
| Sheikh Majid Bin Mohammed Al Maktoum | 20 | 1 | 1 | 2 | 5% | 0.63 | -14.0 |
| Sheikh Ahmed Bin Mohammed Al Maktoum | 19 | 1 | 1 | 1 | 5% | 0.69 | -10.0 |
| Sheikh Juma Dalmook Al Maktoum | 13 | 1 | 1 | 1 | 8% | 0.70 | -7.5 |
| Saeed Misleh | 12 | 0 | 1 | 2 | 0% | 0.00 | -12.0 |
| Sheikh Mansoor Bin Mohammed Al Maktoum | 12 | 2 | 1 | 0 | 17% | 2.17 | +14.0 |
| Saif Ali | 12 | 1 | 2 | 1 | 8% | 0.74 | -10.4 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 indicates a jockey performs better than the market expects on average. Always-time data — filter by date range coming soon.