Jockey
Yusuke Fujioka
Career rides
607
Wins
37
Win %
6.1%
£1 level-stake P/L
-86.2
Loading Elo…
By trainer
Top 10 of 120
| Trainer | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Kenichi Fujioka | 63 | 7 | 2 | 2 | 11% | 1.15 | +28.2 |
| Yoshito Yahagi | 52 | 3 | 5 | 5 | 6% | 0.71 | -30.2 |
| S Kobayashi | 31 | 1 | 1 | 2 | 3% | 1.03 | -14.9 |
| Mitsumasa Nakauchida | 29 | 3 | 1 | 5 | 10% | 0.77 | -14.7 |
| Kazuya Nakatake | 19 | 2 | 1 | 3 | 11% | 1.09 | -4.0 |
| Hidenori Take | 18 | 3 | 1 | 1 | 17% | 2.46 | +53.6 |
| Yasuo Tomomichi | 16 | 0 | 2 | 0 | 0% | 0.00 | -16.0 |
| Mitsuru Hashida | 14 | 0 | 1 | 2 | 0% | 0.00 | -14.0 |
| Shozo Sasaki | 13 | 1 | 3 | 0 | 8% | 0.77 | -5.5 |
| Hirofumi Shii | 13 | 0 | 3 | 3 | 0% | 0.00 | -13.0 |
By course
Top 10 of 23
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Hanshin (JPN) | 143 | 11 | 7 | 9 | 8% | 1.25 | +67.3 |
| Kyoto (JPN) | 132 | 6 | 7 | 17 | 5% | 0.75 | -13.3 |
| Tokyo (JPN) | 78 | 4 | 3 | 1 | 5% | 0.70 | -12.1 |
| Nakayama (JPN) | 57 | 4 | 8 | 4 | 7% | 0.82 | -13.0 |
| Chukyo (JPN) | 55 | 4 | 4 | 7 | 7% | 0.79 | -32.3 |
| Sapporo (JPN) | 34 | 2 | 3 | 2 | 6% | 0.78 | -21.4 |
| Hakodate (JPN) | 26 | 2 | 0 | 2 | 8% | 0.75 | -9.4 |
| Kokura (JPN) | 15 | 0 | 3 | 1 | 0% | 0.00 | -15.0 |
| Longchamp (FR) | 11 | 0 | 0 | 0 | 0% | 0.00 | -11.0 |
| Niigata (JPN) | 10 | 0 | 1 | 1 | 0% | 0.00 | -10.0 |
By distance
Top 10 of 21
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 8f | 141 | 6 | 7 | 5 | 4% | 0.66 | -78.3 |
| 10f | 98 | 9 | 7 | 6 | 9% | 1.14 | -26.4 |
| 9f | 91 | 5 | 4 | 15 | 5% | 0.61 | +11.0 |
| 6f | 73 | 4 | 1 | 6 | 5% | 0.71 | -24.1 |
| 7f | 71 | 7 | 4 | 7 | 10% | 1.16 | +86.2 |
| 12f | 32 | 0 | 1 | 2 | 0% | 0.00 | -32.0 |
| 11f | 30 | 4 | 5 | 2 | 13% | 2.03 | +26.9 |
| 15f | 17 | 0 | 3 | 1 | 0% | 0.00 | -17.0 |
| 9.5f | 14 | 0 | 2 | 1 | 0% | 0.00 | -14.0 |
| 12.5f | 10 | 2 | 1 | 0 | 20% | 4.07 | +11.5 |
By owner
Top 10 of 193
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Shadai Race Horse Co Ltd | 28 | 1 | 2 | 4 | 4% | 0.35 | -15.2 |
| Sunday Racing Co Ltd | 25 | 3 | 6 | 1 | 12% | 1.27 | -3.8 |
| Yoichi Aoyama | 18 | 1 | 0 | 2 | 6% | 1.25 | +9.0 |
| Kaneko Makoto Holdings Co Ltd | 18 | 0 | 2 | 1 | 0% | 0.00 | -18.0 |
| Carrot Farm Co Ltd | 17 | 0 | 1 | 0 | 0% | 0.00 | -17.0 |
| Koki Maeda | 13 | 2 | 1 | 2 | 15% | 1.47 | +2.0 |
| Koji Maeda | 13 | 1 | 1 | 0 | 8% | 1.48 | -2.5 |
| Teruya Yoshida | 12 | 0 | 1 | 1 | 0% | 0.00 | -12.0 |
| Hidaka Breeders Union Co Ltd | 11 | 0 | 2 | 0 | 0% | 0.00 | -11.0 |
| Hiroharu Kurimoto | 11 | 1 | 2 | 0 | 9% | 2.41 | +5.1 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 indicates a jockey performs better than the market expects on average. Always-time data — filter by date range coming soon.