Jockey
Ben Curtis
Career rides
9,698
Wins
1,192
Win %
12.3%
£1 level-stake P/L
-1519.8
Loading Elo…
By trainer
Top 10 of 612
| Trainer | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| K R Burke | 664 | 111 | 80 | 91 | 17% | 1.08 | +157.3 |
| Roger Fell | 570 | 71 | 61 | 59 | 12% | 0.91 | -26.8 |
| Brian Ellison | 423 | 53 | 47 | 47 | 13% | 1.01 | -69.4 |
| T G McCourt | 358 | 25 | 21 | 30 | 7% | 0.91 | -67.5 |
| Alan Swinbank | 356 | 44 | 48 | 42 | 12% | 0.95 | -41.6 |
| Mark Johnston | 330 | 54 | 51 | 37 | 16% | 0.88 | -78.4 |
| David Barron | 314 | 44 | 30 | 43 | 14% | 0.92 | -29.2 |
| Michael Appleby | 270 | 38 | 42 | 37 | 14% | 0.87 | -81.9 |
| John Joseph Murphy | 217 | 8 | 13 | 9 | 4% | 0.65 | -125.8 |
| Hugo Palmer | 202 | 40 | 26 | 19 | 20% | 1.02 | -31.3 |
By course
Top 10 of 86
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Newcastle (AW) | 716 | 120 | 87 | 91 | 17% | 1.05 | +40.0 |
| Wolverhampton (AW) | 606 | 66 | 67 | 67 | 11% | 0.78 | -116.5 |
| Southwell (AW) | 579 | 110 | 82 | 65 | 19% | 1.07 | +113.9 |
| Dundalk (AW) (IRE) | 531 | 27 | 30 | 25 | 5% | 0.70 | -280.3 |
| Beverley | 324 | 62 | 39 | 42 | 19% | 1.06 | -25.1 |
| Curragh (IRE) | 303 | 17 | 17 | 15 | 6% | 0.92 | -117.0 |
| Redcar | 297 | 40 | 33 | 38 | 13% | 0.90 | -107.2 |
| Thirsk | 294 | 35 | 36 | 44 | 12% | 0.85 | -54.1 |
| Haydock | 289 | 29 | 25 | 35 | 10% | 0.78 | -75.2 |
| Catterick | 289 | 43 | 55 | 27 | 15% | 0.83 | -72.4 |
By distance
Top 10 of 30
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 6f | 1711 | 219 | 199 | 189 | 13% | 0.94 | -295.5 |
| 7f | 1632 | 194 | 162 | 169 | 12% | 0.97 | -131.4 |
| 8f | 1447 | 170 | 136 | 128 | 12% | 0.96 | -277.8 |
| 5f | 1194 | 143 | 146 | 133 | 12% | 0.82 | -292.2 |
| 10f | 811 | 99 | 82 | 87 | 12% | 0.91 | -156.4 |
| 12f | 767 | 106 | 103 | 74 | 14% | 1.00 | -71.9 |
| 8.5f | 387 | 42 | 41 | 50 | 11% | 0.89 | -53.8 |
| 14f | 256 | 27 | 26 | 30 | 11% | 0.86 | -74.5 |
| 9f | 206 | 31 | 30 | 24 | 15% | 1.01 | +125.2 |
| 10.5f | 182 | 14 | 14 | 13 | 8% | 0.87 | -56.3 |
By owner
Top 10 of 3192
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Craig Buckingham | 84 | 11 | 10 | 11 | 13% | 0.91 | -22.5 |
| Mrs J Porter | 68 | 11 | 5 | 9 | 16% | 1.31 | -2.9 |
| Mrs John J Murphy | 63 | 2 | 3 | 1 | 3% | 0.55 | -33.0 |
| R G Fell | 62 | 5 | 8 | 5 | 8% | 0.63 | -33.4 |
| David Tate | 56 | 8 | 6 | 7 | 14% | 1.10 | -16.0 |
| John P Mcgovern | 52 | 5 | 4 | 5 | 10% | 1.38 | +15.5 |
| Mrs J A Martin | 49 | 4 | 8 | 10 | 8% | 0.67 | -14.3 |
| C R Hirst | 46 | 7 | 6 | 4 | 15% | 1.31 | +26.0 |
| Sean Foran | 45 | 1 | 2 | 2 | 2% | 0.33 | -38.0 |
| Keith Brown | 44 | 6 | 4 | 3 | 14% | 1.17 | -1.3 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 indicates a jockey performs better than the market expects on average. Always-time data — filter by date range coming soon.