Jockey
Campbell Gillies
Career rides
1,220
Wins
133
Win %
10.9%
£1 level-stake P/L
-90.1
Loading Elo…
By trainer
Top 10 of 121
| Trainer | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Lucinda Russell | 406 | 61 | 51 | 57 | 15% | 1.07 | +48.7 |
| Chris Grant | 117 | 11 | 15 | 13 | 9% | 0.93 | -19.3 |
| William Amos | 113 | 17 | 13 | 10 | 15% | 1.22 | +99.2 |
| Mike Sowersby | 72 | 3 | 6 | 9 | 4% | 0.51 | -43.0 |
| S R B Crawford | 58 | 7 | 10 | 11 | 12% | 0.90 | -19.5 |
| Barry Murtagh | 49 | 5 | 6 | 7 | 10% | 0.99 | -18.3 |
| Ian McInnes | 27 | 1 | 3 | 0 | 4% | 0.62 | -20.0 |
| Howard Johnson | 23 | 3 | 1 | 4 | 13% | 0.91 | -11.5 |
| Alex Hales | 20 | 3 | 2 | 3 | 15% | 1.43 | -1.5 |
| David Thompson | 19 | 4 | 0 | 2 | 21% | 3.26 | +9.5 |
By course
Top 10 of 42
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Perth | 129 | 14 | 18 | 22 | 11% | 0.89 | -50.6 |
| Ayr | 123 | 13 | 14 | 13 | 11% | 0.86 | -48.7 |
| Kelso | 113 | 17 | 19 | 10 | 15% | 1.17 | +35.4 |
| Hexham | 112 | 13 | 10 | 16 | 12% | 0.96 | -6.4 |
| Newcastle | 107 | 12 | 12 | 8 | 11% | 0.91 | -45.2 |
| Sedgefield | 98 | 8 | 12 | 13 | 8% | 0.84 | +20.3 |
| Wetherby | 71 | 5 | 6 | 10 | 7% | 0.70 | -47.1 |
| Market Rasen | 70 | 7 | 7 | 4 | 10% | 0.98 | -21.6 |
| Musselburgh | 67 | 8 | 3 | 9 | 12% | 1.15 | -24.6 |
| Carlisle | 60 | 8 | 7 | 7 | 13% | 1.32 | +92.5 |
By distance
Top 10 of 46
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 16f | 229 | 22 | 24 | 29 | 10% | 0.88 | -65.6 |
| 20f | 178 | 17 | 21 | 22 | 10% | 0.90 | -81.7 |
| 24f | 86 | 11 | 12 | 12 | 13% | 1.00 | -30.5 |
| 15.5f | 85 | 8 | 5 | 6 | 9% | 1.04 | -4.0 |
| 16.5f | 80 | 12 | 5 | 12 | 15% | 1.40 | +53.6 |
| 17f | 80 | 12 | 5 | 7 | 15% | 1.30 | +0.9 |
| 19.5f | 58 | 6 | 7 | 6 | 10% | 1.11 | +6.3 |
| 24.5f | 43 | 6 | 6 | 4 | 14% | 0.99 | -14.8 |
| 19f | 43 | 4 | 6 | 7 | 9% | 0.87 | -9.3 |
| 21f | 32 | 3 | 5 | 4 | 9% | 0.81 | -6.0 |
By owner
Top 10 of 391
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Mrs Elizabeth Ferguson | 44 | 7 | 3 | 5 | 16% | 1.37 | +93.6 |
| Mrs Jo Tracey | 25 | 5 | 3 | 6 | 20% | 1.12 | +25.1 |
| David Armstrong | 22 | 4 | 7 | 3 | 18% | 0.92 | -7.3 |
| Mrs E A Verity | 21 | 1 | 1 | 4 | 5% | 0.38 | -12.5 |
| Mrs P K Clark P G Stephen H Mccaig | 21 | 3 | 4 | 2 | 14% | 1.04 | -7.8 |
| Ian D Miller | 20 | 3 | 2 | 4 | 15% | 0.73 | -13.0 |
| Mr And Mrs T P Winnell | 20 | 2 | 2 | 4 | 10% | 0.90 | -8.3 |
| John Wade | 19 | 2 | 2 | 1 | 11% | 1.46 | +5.0 |
| J L Gledson | 18 | 4 | 0 | 0 | 22% | 2.36 | +30.5 |
| J Morris | 18 | 1 | 2 | 0 | 6% | 1.01 | -11.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 indicates a jockey performs better than the market expects on average. Always-time data — filter by date range coming soon.