Jockey
Masayuki Nakamura
Career rides
22
Wins
0
Win %
0.0%
£1 level-stake P/L
-22.0
By trainer
Top 10 of 14
| Trainer | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Hidekazu Asami | 5 | 0 | 0 | 0 | 0% | 0.00 | -5.0 |
| Tamio Hamada | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Yukiharu Ono | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Yoshihiko Kawamura | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Kiyoshi Tani | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Masamitsu Saika | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| J-P Gallorini | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Nobuharu Fukushima | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Masatatsu Kikukawa | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Kazuya Nakatake | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By course
Top 7 of 7
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Nakayama (JPN) | 13 | 0 | 0 | 0 | 0% | 0.00 | -13.0 |
| Tokyo (JPN) | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Kokura (JPN) | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Fukushima (JPN) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| NAGOYA (JPN) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Hanshin (JPN) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Maisons-Laffitte (FR) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By distance
Top 10 of 10
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 21f | 6 | 0 | 0 | 0 | 0% | 0.00 | -6.0 |
| 20.5f | 6 | 0 | 0 | 0 | 0% | 0.00 | -6.0 |
| 15.5f | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| 12.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 17f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 8f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 9f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 12f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 21.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 10f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By owner
Top 10 of 14
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Wakakusa Club | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Masatsugu Takezono | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Toru Okawa | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Shigeru Morinaka | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Yuichi Odagiri | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Osumi Co Ltd | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Keiji Nagai | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Saeko Miyazaki | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| K Kyoei | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Tamamo Co Ltd | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 indicates a jockey performs better than the market expects on average. Always-time data — filter by date range coming soon.