Jockey
Ben Dalton
Career rides
1,280
Wins
59
Win %
4.6%
£1 level-stake P/L
-545.3
Loading Elo…
By trainer
Top 10 of 220
| Trainer | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Conor O'Dwyer | 220 | 9 | 21 | 24 | 4% | 0.50 | -131.1 |
| Desmond McDonogh | 71 | 4 | 7 | 8 | 6% | 0.68 | -12.5 |
| C A McBratney | 63 | 5 | 4 | 2 | 8% | 1.01 | -21.1 |
| M F Morris | 32 | 3 | 4 | 3 | 9% | 1.22 | +12.5 |
| John O Clifford | 30 | 4 | 1 | 5 | 13% | 1.77 | +32.0 |
| G T Lynch | 26 | 0 | 0 | 1 | 0% | 0.00 | -26.0 |
| David Edward Finn | 25 | 1 | 2 | 0 | 4% | 0.62 | -16.0 |
| Patrick O Brady | 18 | 1 | 0 | 1 | 6% | 0.70 | -14.3 |
| David Harry Kelly | 18 | 0 | 1 | 3 | 0% | 0.00 | -18.0 |
| A J McNamara | 17 | 0 | 1 | 1 | 0% | 0.00 | -17.0 |
By course
Top 10 of 28
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Limerick (IRE) | 102 | 6 | 7 | 11 | 6% | 0.73 | -47.6 |
| Fairyhouse (IRE) | 86 | 5 | 1 | 10 | 6% | 0.83 | +11.5 |
| Punchestown (IRE) | 82 | 1 | 4 | 7 | 1% | 0.18 | -76.5 |
| Down Royal (IRE) | 70 | 0 | 5 | 8 | 0% | 0.00 | -70.0 |
| Gowran Park (IRE) | 68 | 2 | 5 | 7 | 3% | 0.46 | -33.0 |
| Cork (IRE) | 68 | 4 | 4 | 6 | 6% | 0.84 | -24.0 |
| Navan (IRE) | 67 | 3 | 2 | 5 | 4% | 0.75 | -24.5 |
| Clonmel (IRE) | 63 | 5 | 4 | 7 | 8% | 1.13 | +4.5 |
| Ballinrobe (IRE) | 60 | 1 | 2 | 7 | 2% | 0.22 | -55.0 |
| Kilbeggan (IRE) | 60 | 8 | 2 | 7 | 13% | 1.82 | +102.9 |
By distance
Top 10 of 34
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 16f | 379 | 16 | 23 | 32 | 4% | 0.60 | -236.6 |
| 20f | 274 | 14 | 12 | 30 | 5% | 0.70 | -42.0 |
| 24f | 106 | 2 | 6 | 8 | 2% | 0.27 | -71.0 |
| 22f | 80 | 3 | 4 | 7 | 4% | 0.50 | -39.0 |
| 18f | 70 | 3 | 8 | 3 | 4% | 0.53 | -54.5 |
| 17f | 54 | 0 | 6 | 7 | 0% | 0.00 | -54.0 |
| 19f | 53 | 4 | 4 | 4 | 8% | 0.97 | -16.5 |
| 21f | 44 | 1 | 4 | 3 | 2% | 0.35 | -35.0 |
| 19.5f | 30 | 4 | 3 | 4 | 13% | 1.68 | +47.9 |
| 25f | 29 | 4 | 1 | 3 | 14% | 1.51 | +12.0 |
By owner
Top 10 of 441
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Gigginstown House Stud | 70 | 5 | 9 | 7 | 7% | 0.70 | -32.6 |
| John P Mcmanus | 33 | 1 | 0 | 2 | 3% | 0.41 | -24.0 |
| Barry Maloney | 31 | 0 | 1 | 6 | 0% | 0.00 | -31.0 |
| Owen Curtin | 27 | 2 | 3 | 3 | 7% | 1.02 | -9.0 |
| R A Scott | 19 | 1 | 4 | 2 | 5% | 0.64 | +7.0 |
| P E I Newell | 18 | 0 | 1 | 0 | 0% | 0.00 | -18.0 |
| L Oconnor | 18 | 4 | 1 | 4 | 22% | 2.18 | +44.0 |
| Mrs F J Savage | 16 | 2 | 2 | 0 | 12% | 1.26 | +2.9 |
| J I Madden | 15 | 1 | 1 | 0 | 7% | 0.92 | +6.0 |
| Mrs Desmond Mcdonogh Mrs J S Bolger | 14 | 2 | 2 | 1 | 14% | 1.57 | +7.5 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 indicates a jockey performs better than the market expects on average. Always-time data — filter by date range coming soon.