Jockey
Harry Bentley
Career rides
6,938
Wins
729
Win %
10.5%
£1 level-stake P/L
-1395.6
Loading Elo…
By trainer
Top 10 of 332
| Trainer | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Ralph Beckett | 804 | 126 | 112 | 80 | 16% | 0.90 | -131.0 |
| Douglas Whyte | 296 | 23 | 25 | 37 | 8% | 0.98 | -26.8 |
| Jimmy Ting | 198 | 14 | 4 | 18 | 7% | 1.09 | +28.9 |
| C S Shum | 187 | 11 | 12 | 15 | 6% | 0.76 | -26.1 |
| P F Yiu | 173 | 12 | 21 | 20 | 7% | 0.83 | -96.3 |
| Roger Varian | 167 | 25 | 36 | 22 | 15% | 0.74 | -61.6 |
| C H Yip | 159 | 7 | 10 | 12 | 4% | 0.57 | -96.1 |
| David A Hayes | 156 | 14 | 10 | 14 | 9% | 1.08 | -52.1 |
| C Fownes | 155 | 12 | 13 | 9 | 8% | 0.88 | +13.5 |
| Saeed bin Suroor | 153 | 28 | 30 | 14 | 18% | 0.97 | -20.7 |
By course
Top 10 of 68
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Sha Tin (HK) | 1421 | 78 | 98 | 108 | 5% | 0.79 | -446.1 |
| Happy Valley (HK) | 942 | 80 | 72 | 101 | 8% | 0.91 | -153.9 |
| Kempton (AW) | 447 | 54 | 56 | 42 | 12% | 0.93 | -68.0 |
| Meydan (UAE) | 310 | 20 | 26 | 27 | 6% | 0.70 | -160.1 |
| Goodwood | 274 | 35 | 23 | 34 | 13% | 1.09 | +15.8 |
| Newmarket (July) | 253 | 38 | 39 | 24 | 15% | 1.00 | -21.6 |
| Newmarket | 223 | 26 | 20 | 26 | 12% | 0.93 | -30.2 |
| Windsor | 218 | 32 | 23 | 28 | 15% | 1.02 | -27.3 |
| Wolverhampton (AW) | 196 | 27 | 29 | 19 | 14% | 1.01 | -0.6 |
| Newbury | 190 | 15 | 14 | 18 | 8% | 0.70 | -88.0 |
By distance
Top 10 of 29
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 6f | 1767 | 169 | 171 | 172 | 10% | 0.88 | -483.4 |
| 7f | 1397 | 125 | 128 | 136 | 9% | 0.83 | -459.4 |
| 8f | 1366 | 122 | 122 | 138 | 9% | 0.82 | -320.5 |
| 5f | 596 | 64 | 56 | 60 | 11% | 0.89 | +6.6 |
| 10f | 555 | 81 | 60 | 56 | 15% | 1.04 | +34.6 |
| 12f | 312 | 40 | 43 | 34 | 13% | 0.84 | -61.3 |
| 9f | 236 | 20 | 20 | 15 | 8% | 0.89 | -22.9 |
| 14f | 120 | 15 | 21 | 11 | 12% | 0.73 | -50.9 |
| 11f | 106 | 17 | 15 | 14 | 16% | 1.26 | -5.7 |
| 8.5f | 82 | 7 | 10 | 12 | 9% | 0.65 | -42.8 |
By owner
Top 10 of 2359
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Godolphin | 161 | 30 | 32 | 18 | 19% | 0.96 | -19.0 |
| Qatar Racing Limited | 150 | 17 | 16 | 17 | 11% | 0.75 | -30.7 |
| K Abdullah | 73 | 12 | 18 | 9 | 16% | 0.67 | -5.7 |
| Pearl Bloodstock Ltd | 72 | 6 | 10 | 7 | 8% | 0.56 | -48.7 |
| J H Richmond Watson | 57 | 9 | 9 | 9 | 16% | 0.91 | -12.4 |
| H H Sheikh Mohammed Bin Khalifa Al Thani | 46 | 11 | 5 | 7 | 24% | 1.06 | -1.2 |
| Fawzi Abdulla Nass | 45 | 5 | 7 | 4 | 11% | 0.88 | +2.1 |
| J C Smith | 44 | 5 | 6 | 5 | 11% | 0.71 | -28.0 |
| Heart Of The South Racing | 42 | 8 | 7 | 7 | 19% | 1.27 | -4.8 |
| Paul G Jacobs | 37 | 10 | 3 | 2 | 27% | 1.23 | +6.2 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 indicates a jockey performs better than the market expects on average. Always-time data — filter by date range coming soon.