Jockey
Takaya Ueno
Career rides
14
Wins
0
Win %
0.0%
£1 level-stake P/L
-14.0
By trainer
Top 9 of 9
| Trainer | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Hitoshi Nakamura | 5 | 0 | 1 | 0 | 0% | 0.00 | -5.0 |
| Kiyoshi Tani | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Takaki Iwato | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Sachio Yukubo | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Tadashi Kayo | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Yoshihiro Takahashi | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Toshiyuki Hattori | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Daisuke Takayanagi | 1 | 0 | 0 | 1 | 0% | 0.00 | -1.0 |
| Tadao Igarashi | 1 | 0 | 0 | 1 | 0% | 0.00 | -1.0 |
By course
Top 4 of 4
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Nakayama (JPN) | 11 | 0 | 0 | 2 | 0% | 0.00 | -11.0 |
| Hanshin (JPN) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Kokura (JPN) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Tokyo (JPN) | 1 | 0 | 1 | 0 | 0% | 0.00 | -1.0 |
By distance
Top 4 of 4
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 20.5f | 7 | 0 | 0 | 1 | 0% | 0.00 | -7.0 |
| 21f | 4 | 0 | 0 | 1 | 0% | 0.00 | -4.0 |
| 15.5f | 2 | 0 | 1 | 0 | 0% | 0.00 | -2.0 |
| 17f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By owner
Top 7 of 7
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Thoroughbred Club Ruffian Co Ltd | 5 | 0 | 1 | 0 | 0% | 0.00 | -5.0 |
| Hiroharu Kurimoto | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Shigeru Morinaka | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Ryoji Yagi | 1 | 0 | 0 | 1 | 0% | 0.00 | -1.0 |
| Leo Co Ltd | 1 | 0 | 0 | 1 | 0% | 0.00 | -1.0 |
| K Kyoei | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Tadashi Sakurai | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 indicates a jockey performs better than the market expects on average. Always-time data — filter by date range coming soon.