Jockey
Hannah Nunn
Career rides
74
Wins
9
Win %
12.2%
£1 level-stake P/L
+54.4
Loading Elo…
By trainer
Top 10 of 21
| Trainer | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| John Berry | 23 | 3 | 3 | 1 | 13% | 1.35 | -7.1 |
| Peter Salmon | 22 | 5 | 3 | 1 | 23% | 2.98 | +87.5 |
| Robert Cowell | 8 | 0 | 0 | 1 | 0% | 0.00 | -8.0 |
| Mark Rimmer | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Peter Charalambous | 2 | 1 | 0 | 0 | 50% | 2.36 | +1.0 |
| Chris Dwyer | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| William Kinsey | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| John Best | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Ronald Harris | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Nicky Vaughan | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By course
Top 10 of 26
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Kempton (AW) | 12 | 0 | 1 | 0 | 0% | 0.00 | -12.0 |
| Wolverhampton (AW) | 7 | 0 | 0 | 1 | 0% | 0.00 | -7.0 |
| Lingfield (AW) | 7 | 0 | 0 | 1 | 0% | 0.00 | -7.0 |
| Southwell (AW) | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
| Nottingham | 4 | 0 | 1 | 0 | 0% | 0.00 | -4.0 |
| Newmarket | 4 | 1 | 0 | 0 | 25% | 2.18 | -1.0 |
| Yarmouth | 3 | 0 | 1 | 0 | 0% | 0.00 | -3.0 |
| Folkestone | 3 | 2 | 1 | 0 | 67% | 3.38 | +10.0 |
| Thirsk | 3 | 1 | 0 | 0 | 33% | 4.44 | +20.0 |
| Redcar | 3 | 1 | 0 | 0 | 33% | 2.66 | +5.0 |
By distance
Top 10 of 17
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 5f | 16 | 2 | 2 | 1 | 12% | 1.60 | +11.5 |
| 6f | 14 | 3 | 1 | 0 | 21% | 3.23 | +68.0 |
| 7f | 10 | 0 | 1 | 0 | 0% | 0.00 | -10.0 |
| 8f | 8 | 1 | 0 | 0 | 12% | 1.49 | -5.0 |
| 16f | 5 | 0 | 1 | 0 | 0% | 0.00 | -5.0 |
| 12f | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
| 8.5f | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| 10f | 3 | 0 | 0 | 1 | 0% | 0.00 | -3.0 |
| 9.5f | 2 | 0 | 0 | 1 | 0% | 0.00 | -2.0 |
| 15.5f | 2 | 1 | 1 | 0 | 50% | 2.06 | +1.5 |
By owner
Top 10 of 37
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| John Berry | 13 | 2 | 2 | 0 | 15% | 1.57 | +0.0 |
| Leods Contracts Limited | 12 | 3 | 2 | 0 | 25% | 3.25 | +66.5 |
| Viscount Environmental Ltd | 5 | 2 | 1 | 0 | 40% | 4.96 | +26.0 |
| Khalifa Dasmal Bottisham Heath Stud | 3 | 0 | 0 | 1 | 0% | 0.00 | -3.0 |
| Mrs Ann Lumley | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| The 1997 Partnership | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| The Oil Water Partnership | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Bottisham Heath Stud | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| P Charalambous | 2 | 1 | 0 | 0 | 50% | 2.36 | +1.0 |
| Tony Fordham | 2 | 0 | 1 | 0 | 0% | 0.00 | -2.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 indicates a jockey performs better than the market expects on average. Always-time data — filter by date range coming soon.