Jockey
Toby Eley
Career rides
455
Wins
27
Win %
5.9%
£1 level-stake P/L
-193.1
Loading Elo…
By trainer
Top 10 of 76
| Trainer | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Steph Hollinshead | 92 | 2 | 8 | 6 | 2% | 0.31 | -66.0 |
| Mark Loughnane | 52 | 1 | 4 | 0 | 2% | 0.25 | -45.5 |
| Gay Kelleway | 47 | 7 | 10 | 4 | 15% | 1.12 | -13.1 |
| Adam West | 42 | 8 | 4 | 2 | 19% | 1.91 | +35.1 |
| John Mackie | 17 | 0 | 3 | 1 | 0% | 0.00 | -17.0 |
| David Thompson | 17 | 1 | 2 | 5 | 6% | 0.67 | +9.0 |
| Tony Carroll | 15 | 1 | 4 | 1 | 7% | 0.64 | -6.0 |
| Tony Forbes | 14 | 1 | 0 | 0 | 7% | 1.53 | -8.0 |
| Shaun Harris | 12 | 0 | 0 | 1 | 0% | 0.00 | -12.0 |
| J R Jenkins | 10 | 0 | 0 | 3 | 0% | 0.00 | -10.0 |
By course
Top 10 of 39
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Wolverhampton (AW) | 113 | 5 | 10 | 5 | 4% | 0.63 | -85.0 |
| Southwell (AW) | 45 | 6 | 4 | 5 | 13% | 1.21 | -1.8 |
| Lingfield (AW) | 35 | 1 | 2 | 1 | 3% | 0.35 | -26.0 |
| Nottingham | 30 | 3 | 3 | 2 | 10% | 1.24 | -11.1 |
| Leicester | 24 | 1 | 0 | 3 | 4% | 0.59 | -3.0 |
| Bath | 18 | 0 | 1 | 3 | 0% | 0.00 | -18.0 |
| Newcastle (AW) | 17 | 2 | 1 | 2 | 12% | 1.77 | +17.0 |
| Chelmsford (AW) | 16 | 0 | 1 | 0 | 0% | 0.00 | -16.0 |
| Brighton | 14 | 1 | 1 | 0 | 7% | 0.81 | -10.8 |
| Redcar | 12 | 0 | 1 | 2 | 0% | 0.00 | -12.0 |
By distance
Top 10 of 23
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 7f | 81 | 6 | 7 | 7 | 7% | 0.94 | -41.5 |
| 6f | 79 | 4 | 7 | 7 | 5% | 0.58 | -37.3 |
| 5f | 73 | 6 | 7 | 4 | 8% | 0.90 | -15.9 |
| 8f | 40 | 3 | 4 | 4 | 7% | 0.87 | +8.5 |
| 10f | 39 | 4 | 1 | 3 | 10% | 1.20 | -4.9 |
| 12f | 34 | 1 | 1 | 1 | 3% | 0.47 | -28.0 |
| 8.5f | 27 | 2 | 4 | 1 | 7% | 0.69 | -18.0 |
| 9.5f | 19 | 0 | 1 | 1 | 0% | 0.00 | -19.0 |
| 16.5f | 11 | 0 | 3 | 1 | 0% | 0.00 | -11.0 |
| 5.5f | 11 | 0 | 1 | 2 | 0% | 0.00 | -11.0 |
By owner
Top 10 of 215
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Debbie Hodson | 25 | 0 | 3 | 2 | 0% | 0.00 | -25.0 |
| The Golden Cue Partnership | 16 | 2 | 0 | 2 | 12% | 1.62 | +10.0 |
| Tony Forbes | 14 | 1 | 0 | 0 | 7% | 1.53 | -8.0 |
| West Racing Partnership | 13 | 4 | 1 | 1 | 31% | 2.60 | +30.0 |
| Matthew Mrs Rachael Gavin | 12 | 0 | 2 | 0 | 0% | 0.00 | -12.0 |
| John Farley And Gay Kelleway | 11 | 4 | 2 | 0 | 36% | 2.48 | +13.5 |
| Steph Hollinshead Racing 1 | 10 | 0 | 2 | 1 | 0% | 0.00 | -10.0 |
| Ross Deacon Partners | 8 | 2 | 0 | 1 | 25% | 2.06 | +16.3 |
| Wedgewood Estates | 7 | 0 | 2 | 1 | 0% | 0.00 | -7.0 |
| J T Stimpson | 7 | 0 | 1 | 0 | 0% | 0.00 | -7.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 indicates a jockey performs better than the market expects on average. Always-time data — filter by date range coming soon.