Jockey
P Roberts
Career rides
748
Wins
63
Win %
8.4%
£1 level-stake P/L
-312.6
Loading Elo…
By trainer
Top 10 of 94
| Trainer | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| J Berry | 457 | 39 | 58 | 47 | 9% | 0.62 | -204.2 |
| Alan Bailey | 36 | 7 | 3 | 2 | 19% | 1.52 | +12.3 |
| Brian Baugh | 29 | 1 | 1 | 1 | 3% | 0.59 | -16.0 |
| Nick Littmoden | 25 | 4 | 2 | 3 | 16% | 1.26 | +17.5 |
| Martyn Wane | 12 | 0 | 4 | 1 | 0% | 0.00 | -12.0 |
| Bryn Palling | 11 | 0 | 2 | 1 | 0% | 0.00 | -11.0 |
| Capt J Wilson | 11 | 0 | 2 | 1 | 0% | 0.00 | -11.0 |
| David Nicholls | 10 | 3 | 0 | 0 | 30% | 1.81 | +3.5 |
| B A Pearce | 7 | 1 | 0 | 0 | 14% | 1.07 | -2.5 |
| Garry Woodward | 5 | 1 | 0 | 1 | 20% | 1.93 | +4.0 |
By course
Top 10 of 43
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Wolverhampton (AW) | 102 | 5 | 14 | 8 | 5% | 0.36 | -72.8 |
| Southwell (AW) | 93 | 11 | 13 | 10 | 12% | 0.88 | -24.3 |
| Lingfield (AW) | 57 | 12 | 1 | 9 | 21% | 1.33 | +12.2 |
| Hamilton | 40 | 4 | 3 | 0 | 10% | 0.81 | -23.9 |
| Musselburgh | 36 | 3 | 4 | 4 | 8% | 0.66 | -12.8 |
| Haydock | 32 | 1 | 0 | 4 | 3% | 0.32 | -23.5 |
| Newcastle | 28 | 4 | 3 | 0 | 14% | 1.33 | +8.5 |
| Chester | 28 | 0 | 5 | 2 | 0% | 0.00 | -28.0 |
| Ayr | 27 | 1 | 2 | 2 | 4% | 0.40 | -23.0 |
| Catterick | 26 | 1 | 2 | 2 | 4% | 0.26 | -24.2 |
By distance
Top 10 of 22
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 5f | 229 | 23 | 32 | 27 | 10% | 0.67 | -91.5 |
| 6f | 193 | 14 | 22 | 16 | 7% | 0.60 | -71.1 |
| 7f | 100 | 12 | 8 | 9 | 12% | 1.04 | -6.6 |
| 8f | 70 | 2 | 7 | 8 | 3% | 0.29 | -58.0 |
| 12f | 29 | 2 | 1 | 2 | 7% | 0.64 | -21.9 |
| 10f | 27 | 0 | 1 | 1 | 0% | 0.00 | -27.0 |
| 8.5f | 21 | 2 | 1 | 0 | 10% | 0.87 | -11.3 |
| 11f | 20 | 3 | 2 | 2 | 15% | 1.37 | +5.0 |
| 7.5f | 12 | 1 | 0 | 0 | 8% | 0.70 | -6.5 |
| 9f | 10 | 1 | 0 | 2 | 10% | 0.96 | -6.8 |
By owner
Top 10 of 276
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Mrs Chris Deuters | 37 | 3 | 5 | 2 | 8% | 0.69 | -3.5 |
| J Berry | 32 | 4 | 5 | 2 | 12% | 0.69 | -2.5 |
| Chris Deuters | 30 | 5 | 3 | 3 | 17% | 1.92 | +43.5 |
| Richard Jinks | 28 | 3 | 4 | 3 | 11% | 0.81 | -6.0 |
| Laurel Leisure Limited | 23 | 2 | 1 | 5 | 9% | 0.67 | -11.8 |
| T Clarke | 21 | 4 | 2 | 3 | 19% | 1.42 | +21.5 |
| Palacegate Corporation Ltd | 19 | 0 | 3 | 1 | 0% | 0.00 | -19.0 |
| Roy Matthews | 14 | 5 | 3 | 2 | 36% | 2.03 | +15.8 |
| Murray Grubb | 10 | 1 | 3 | 0 | 10% | 0.56 | -6.0 |
| Miss Lilo Blum | 10 | 2 | 4 | 1 | 20% | 0.72 | -4.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 indicates a jockey performs better than the market expects on average. Always-time data — filter by date range coming soon.