Jockey
Ben Sutton
Career rides
196
Wins
30
Win %
15.3%
£1 level-stake P/L
-49.5
Loading Elo…
By trainer
Top 10 of 18
| Trainer | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Dan Skelton | 46 | 10 | 5 | 2 | 22% | 1.18 | +7.3 |
| Fergal O'Brien | 38 | 7 | 7 | 2 | 18% | 1.01 | -9.0 |
| Tom Lacey | 20 | 2 | 0 | 1 | 10% | 0.64 | -13.0 |
| Philip Hobbs & Johnson White | 18 | 2 | 0 | 1 | 11% | 1.00 | +3.5 |
| Olly Murphy | 15 | 4 | 5 | 1 | 27% | 1.14 | -5.8 |
| Harry Derham | 12 | 2 | 3 | 2 | 17% | 0.59 | -9.0 |
| S Loxton | 12 | 1 | 3 | 3 | 8% | 0.68 | -3.0 |
| Philip Hobbs | 8 | 1 | 1 | 1 | 12% | 1.52 | +1.5 |
| Alan Hill | 6 | 0 | 1 | 0 | 0% | 0.00 | -6.0 |
| Nicky Henderson | 6 | 0 | 0 | 2 | 0% | 0.00 | -6.0 |
By course
Top 10 of 37
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Uttoxeter | 19 | 4 | 4 | 1 | 21% | 1.16 | -1.2 |
| Ffos Las | 11 | 2 | 2 | 3 | 18% | 1.08 | -1.5 |
| Worcester | 11 | 2 | 3 | 0 | 18% | 0.81 | -1.0 |
| Stratford | 9 | 3 | 1 | 1 | 33% | 1.06 | -3.1 |
| Cheltenham | 9 | 0 | 0 | 1 | 0% | 0.00 | -9.0 |
| Newbury | 9 | 1 | 2 | 0 | 11% | 1.21 | +6.0 |
| Fontwell | 8 | 0 | 1 | 1 | 0% | 0.00 | -8.0 |
| Warwick | 8 | 0 | 0 | 0 | 0% | 0.00 | -8.0 |
| Leicester | 7 | 3 | 1 | 1 | 43% | 1.77 | +0.2 |
| Chepstow | 7 | 2 | 0 | 0 | 29% | 2.43 | +12.5 |
By distance
Top 10 of 24
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 16f | 28 | 6 | 4 | 1 | 21% | 1.03 | -7.2 |
| 20f | 19 | 2 | 6 | 4 | 11% | 0.61 | -2.5 |
| 16.5f | 17 | 3 | 1 | 0 | 18% | 0.82 | -11.1 |
| 20.5f | 16 | 4 | 1 | 4 | 25% | 1.22 | -7.4 |
| 24f | 13 | 4 | 2 | 2 | 31% | 1.54 | +24.5 |
| 24.5f | 12 | 2 | 1 | 1 | 17% | 1.60 | -3.5 |
| 19.5f | 12 | 4 | 1 | 1 | 33% | 2.21 | +8.9 |
| 23.5f | 12 | 1 | 2 | 1 | 8% | 0.84 | +3.0 |
| 21f | 10 | 2 | 2 | 0 | 20% | 1.41 | -2.8 |
| 23f | 8 | 0 | 0 | 1 | 0% | 0.00 | -8.0 |
By owner
Top 9 of 9
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| N Sutton | 173 | 28 | 25 | 17 | 16% | 0.93 | -31.7 |
| Mrs Sara Sutton And N Sutton | 11 | 0 | 0 | 0 | 0% | 0.00 | -11.0 |
| N Sutton And Eddie Benson | 5 | 2 | 1 | 0 | 40% | 1.09 | +0.2 |
| Captain R D Kennedy | 2 | 0 | 0 | 1 | 0% | 0.00 | -2.0 |
| Billingtonmerseyracing | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| The Cant Say No Partnership | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| The Fob Racing Partnership 5 | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| T C Mckeever | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Johnson White Racing Syndicate | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 indicates a jockey performs better than the market expects on average. Always-time data — filter by date range coming soon.