Jockey
Daito Ozawa
Career rides
49
Wins
0
Win %
0.0%
£1 level-stake P/L
-49.0
Loading Elo…
By trainer
Top 10 of 32
| Trainer | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Minoru Oguri | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
| Yuichi Fukunaga | 4 | 0 | 0 | 1 | 0% | 0.00 | -4.0 |
| Yoshitada Takahashi | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
| Takeshi Matsushita | 3 | 0 | 1 | 0 | 0% | 0.00 | -3.0 |
| Teiichi Konno | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Masahiro Matsunaga | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Koichi Shintani | 2 | 0 | 1 | 0 | 0% | 0.00 | -2.0 |
| Tsutomu Ogata | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Kazuya Takahashi | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Tomokazu Takano | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By course
Top 9 of 9
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Chukyo (JPN) | 11 | 0 | 0 | 0 | 0% | 0.00 | -11.0 |
| Hanshin (JPN) | 10 | 0 | 0 | 1 | 0% | 0.00 | -10.0 |
| Kokura (JPN) | 8 | 0 | 1 | 0 | 0% | 0.00 | -8.0 |
| Kyoto (JPN) | 8 | 0 | 0 | 0 | 0% | 0.00 | -8.0 |
| Niigata (JPN) | 5 | 0 | 1 | 0 | 0% | 0.00 | -5.0 |
| Fukushima (JPN) | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
| Hakodate (JPN) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Tokyo (JPN) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Nakayama (JPN) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By distance
Top 10 of 13
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 6f | 9 | 0 | 0 | 0 | 0% | 0.00 | -9.0 |
| 9f | 9 | 0 | 0 | 0 | 0% | 0.00 | -9.0 |
| 7f | 8 | 0 | 0 | 0 | 0% | 0.00 | -8.0 |
| 10f | 7 | 0 | 0 | 0 | 0% | 0.00 | -7.0 |
| 8f | 5 | 0 | 0 | 1 | 0% | 0.00 | -5.0 |
| 8.5f | 3 | 0 | 1 | 0 | 0% | 0.00 | -3.0 |
| 9.5f | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| 15f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 12f | 1 | 0 | 1 | 0 | 0% | 0.00 | -1.0 |
By owner
Top 10 of 36
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Yutaka Sugimoto | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Makio Okada | 3 | 0 | 0 | 1 | 0% | 0.00 | -3.0 |
| Gaen Kogyo Llc | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Sunday Racing Co Ltd | 3 | 0 | 1 | 0 | 0% | 0.00 | -3.0 |
| Carrot Farm Co Ltd | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Yoshizumi Iwasaki | 2 | 0 | 1 | 0 | 0% | 0.00 | -2.0 |
| Tetsuhide Kunimoto | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Yoshio Matsumoto | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Katsumi Yoshida | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Shinichi Koga | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 indicates a jockey performs better than the market expects on average. Always-time data — filter by date range coming soon.