Jockey
Miss Fern O'Brien
Career rides
253
Wins
31
Win %
12.3%
£1 level-stake P/L
-103.8
Loading Elo…
By trainer
Top 10 of 37
| Trainer | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Fergal O'Brien | 188 | 25 | 23 | 24 | 13% | 0.84 | -62.7 |
| B F Brookhouse | 7 | 3 | 0 | 1 | 43% | 1.31 | +1.9 |
| Ben Haslam | 6 | 0 | 1 | 2 | 0% | 0.00 | -6.0 |
| Alice Haynes | 5 | 1 | 0 | 2 | 20% | 1.03 | -1.5 |
| Alexandra Dunn | 5 | 1 | 1 | 2 | 20% | 1.51 | +3.5 |
| Donald McCain | 3 | 0 | 0 | 1 | 0% | 0.00 | -3.0 |
| Celine De La Haye | 3 | 0 | 0 | 1 | 0% | 0.00 | -3.0 |
| Nikki Evans | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Martin Keighley | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Keith Dalgleish | 2 | 0 | 0 | 1 | 0% | 0.00 | -2.0 |
By course
Top 10 of 63
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Ludlow | 16 | 3 | 1 | 3 | 19% | 1.01 | -6.7 |
| Huntingdon | 13 | 4 | 1 | 2 | 31% | 1.48 | +3.0 |
| Market Rasen | 10 | 3 | 2 | 1 | 30% | 1.41 | -2.3 |
| Worcester | 9 | 0 | 1 | 3 | 0% | 0.00 | -9.0 |
| Stratford | 9 | 1 | 1 | 0 | 11% | 1.42 | +6.0 |
| Newton Abbot | 8 | 1 | 2 | 1 | 12% | 0.54 | -3.7 |
| Uttoxeter | 8 | 0 | 2 | 0 | 0% | 0.00 | -8.0 |
| Hereford | 8 | 1 | 1 | 0 | 12% | 0.93 | -3.7 |
| Carlisle | 8 | 1 | 1 | 2 | 12% | 0.61 | +18.0 |
| Ffos Las | 7 | 0 | 2 | 2 | 0% | 0.00 | -7.0 |
By distance
Top 10 of 35
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 16f | 41 | 6 | 4 | 5 | 15% | 0.85 | -22.5 |
| 16.5f | 20 | 3 | 1 | 1 | 15% | 1.12 | +0.7 |
| 17f | 16 | 2 | 2 | 3 | 12% | 0.73 | -8.7 |
| 21f | 16 | 0 | 1 | 1 | 0% | 0.00 | -16.0 |
| 12f | 14 | 1 | 1 | 1 | 7% | 0.51 | -9.5 |
| 20.5f | 13 | 4 | 2 | 1 | 31% | 1.83 | -0.1 |
| 19.5f | 11 | 2 | 2 | 0 | 18% | 1.06 | -3.7 |
| 20f | 9 | 1 | 0 | 2 | 11% | 0.61 | -0.5 |
| 6f | 9 | 2 | 1 | 2 | 22% | 1.92 | +19.3 |
| 23f | 8 | 1 | 1 | 3 | 12% | 0.69 | -5.8 |
By owner
Top 10 of 121
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Caveat Emptor Partnership | 18 | 4 | 4 | 2 | 22% | 1.00 | -7.2 |
| Baker Burford Haynes Plumb | 9 | 0 | 3 | 1 | 0% | 0.00 | -9.0 |
| Mrs Carolyn Kendrick | 8 | 0 | 1 | 0 | 0% | 0.00 | -8.0 |
| R S Brookhouse | 7 | 3 | 0 | 1 | 43% | 1.31 | +1.9 |
| Make Mine A Double Partnership | 6 | 1 | 1 | 1 | 17% | 1.76 | -1.7 |
| The Fob Racing Partnership 12 | 6 | 1 | 1 | 0 | 17% | 1.73 | +0.0 |
| Fergal Obrien | 6 | 0 | 2 | 0 | 0% | 0.00 | -6.0 |
| Martin Breeze | 5 | 2 | 0 | 2 | 40% | 2.29 | +23.3 |
| The Yes No Wait Sorries | 5 | 0 | 0 | 1 | 0% | 0.00 | -5.0 |
| Lui Carenza | 5 | 1 | 0 | 1 | 20% | 0.94 | -0.5 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 indicates a jockey performs better than the market expects on average. Always-time data — filter by date range coming soon.