Jockey
Miss Heidi Palin
Career rides
122
Wins
23
Win %
18.9%
£1 level-stake P/L
+29.9
Loading Elo…
By trainer
Top 10 of 22
| Trainer | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Dan Skelton | 87 | 18 | 8 | 11 | 21% | 1.24 | +21.7 |
| Sandy Forster | 10 | 2 | 0 | 1 | 20% | 1.75 | +4.5 |
| Richard Hawker | 3 | 0 | 1 | 0 | 0% | 0.00 | -3.0 |
| Alison Hamilton | 2 | 1 | 0 | 0 | 50% | 7.22 | +9.0 |
| Stuart Coltherd | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Sam England | 2 | 0 | 1 | 0 | 0% | 0.00 | -2.0 |
| B F Brookhouse | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Tommy Morgan | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Martin Keighley | 1 | 0 | 1 | 0 | 0% | 0.00 | -1.0 |
| James Owen | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By course
Top 10 of 36
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Ludlow | 9 | 2 | 3 | 1 | 22% | 1.02 | -1.3 |
| Warwick | 8 | 2 | 1 | 1 | 25% | 0.94 | -1.1 |
| Ascot | 7 | 0 | 0 | 0 | 0% | 0.00 | -7.0 |
| Cheltenham | 7 | 0 | 0 | 1 | 0% | 0.00 | -7.0 |
| Hexham | 6 | 2 | 0 | 1 | 33% | 2.38 | +8.0 |
| Haydock | 6 | 1 | 0 | 1 | 17% | 1.02 | -2.0 |
| Hereford | 5 | 2 | 1 | 0 | 40% | 4.84 | +22.5 |
| Aintree | 5 | 1 | 0 | 0 | 20% | 2.58 | +6.0 |
| Fakenham | 5 | 2 | 1 | 1 | 40% | 1.70 | +6.9 |
| Perth | 5 | 1 | 0 | 0 | 20% | 1.78 | -0.5 |
By distance
Top 10 of 26
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 24f | 18 | 6 | 3 | 0 | 33% | 1.55 | +0.1 |
| 17f | 14 | 3 | 3 | 0 | 21% | 1.35 | +14.5 |
| 20f | 13 | 2 | 1 | 4 | 15% | 0.67 | +1.0 |
| 21f | 10 | 2 | 2 | 0 | 20% | 2.09 | +20.0 |
| 20.5f | 9 | 0 | 0 | 0 | 0% | 0.00 | -9.0 |
| 16f | 9 | 4 | 0 | 1 | 44% | 2.12 | +9.8 |
| 16.5f | 6 | 1 | 0 | 2 | 17% | 3.63 | +9.0 |
| 19.5f | 6 | 0 | 1 | 0 | 0% | 0.00 | -6.0 |
| 23.5f | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
| 26f | 4 | 1 | 0 | 0 | 25% | 3.22 | +7.0 |
By owner
Top 10 of 62
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Belbroughton Racing Club | 14 | 3 | 1 | 2 | 21% | 1.23 | +9.8 |
| Mezzone Family Dan Skelton | 7 | 1 | 2 | 1 | 14% | 1.45 | -1.0 |
| Mrs Suzanne Lawrence | 6 | 0 | 0 | 2 | 0% | 0.00 | -6.0 |
| Dave Skeldon Sandy Forster | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
| Mezzone Family | 4 | 2 | 0 | 0 | 50% | 2.96 | +19.9 |
| Michael Ariss | 4 | 1 | 1 | 0 | 25% | 2.40 | +2.5 |
| J Tierney | 4 | 0 | 1 | 0 | 0% | 0.00 | -4.0 |
| Dan Skelton | 4 | 0 | 1 | 0 | 0% | 0.00 | -4.0 |
| Oreilly Maclennan Tynan Carthy Shanahan | 4 | 2 | 0 | 1 | 50% | 1.26 | +2.1 |
| Norman Lake Susan Carsberg | 4 | 1 | 1 | 1 | 25% | 0.57 | -2.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 indicates a jockey performs better than the market expects on average. Always-time data — filter by date range coming soon.