Jockey
Mr J J Berry
Career rides
8
Wins
2
Win %
25.0%
£1 level-stake P/L
+13.2
Loading Elo…
By trainer
Top 5 of 5
| Trainer | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| John Paul Berry | 3 | 1 | 0 | 0 | 33% | 5.14 | +14.0 |
| Dermot Day | 2 | 0 | 0 | 1 | 0% | 0.00 | -2.0 |
| Denis Paul Murphy | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Brendan Oliver Walsh | 1 | 1 | 0 | 0 | 100% | 4.20 | +3.2 |
| Finbarr Cowman | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By course
Top 6 of 6
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Punchestown (IRE) | 3 | 0 | 0 | 1 | 0% | 0.00 | -3.0 |
| Fairyhouse (IRE) | 1 | 1 | 0 | 0 | 100% | 17.00 | +16.0 |
| Leopardstown (IRE) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Downpatrick (IRE) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Listowel (IRE) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Sligo (IRE) | 1 | 1 | 0 | 0 | 100% | 4.20 | +3.2 |
By distance
Top 8 of 8
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 33f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 25f | 1 | 1 | 0 | 0 | 100% | 17.00 | +16.0 |
| 18.5f | 1 | 1 | 0 | 0 | 100% | 4.20 | +3.2 |
| 23.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 19f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 24.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 20f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 16f | 1 | 0 | 0 | 1 | 0% | 0.00 | -1.0 |
By owner
Top 4 of 4
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| D P Berry | 4 | 2 | 0 | 0 | 50% | 4.62 | +17.2 |
| Moor About The Fun Syndicate | 2 | 0 | 0 | 1 | 0% | 0.00 | -2.0 |
| Catherine Murphy Bernice Murphy | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Good Times Syndicate | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 indicates a jockey performs better than the market expects on average. Always-time data — filter by date range coming soon.