Jockey
Yutaka Take
Career rides
1,497
Wins
192
Win %
12.8%
£1 level-stake P/L
-390.5
Loading Elo…
By trainer
Top 10 of 244
| Trainer | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Mikio Matsunaga | 59 | 5 | 2 | 11 | 8% | 0.63 | -29.4 |
| Yasuo Tomomichi | 59 | 13 | 3 | 9 | 22% | 1.20 | -1.0 |
| Hidetaka Otonashi | 53 | 6 | 5 | 5 | 11% | 0.89 | -13.2 |
| Yasutoshi Ikee | 49 | 5 | 3 | 5 | 10% | 0.79 | -5.7 |
| Hideyuki Mori | 49 | 7 | 8 | 1 | 14% | 1.00 | +8.2 |
| J E Hammond | 48 | 9 | 4 | 11 | 19% | 1.01 | +11.9 |
| Katsuhiko Sumii | 37 | 6 | 3 | 6 | 16% | 0.77 | -2.1 |
| Naosuke Sugai | 33 | 2 | 7 | 1 | 6% | 0.37 | -17.0 |
| Hisashi Shimizu | 32 | 11 | 3 | 2 | 34% | 1.53 | +12.0 |
| Kazuhide Sasada | 30 | 4 | 3 | 4 | 13% | 0.71 | -15.0 |
By course
Top 10 of 54
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Hanshin (JPN) | 264 | 32 | 27 | 26 | 12% | 0.89 | -62.6 |
| Tokyo (JPN) | 253 | 37 | 16 | 21 | 15% | 0.94 | -75.9 |
| Kyoto (JPN) | 224 | 31 | 19 | 26 | 14% | 0.87 | -68.7 |
| Nakayama (JPN) | 107 | 10 | 13 | 15 | 9% | 0.58 | -54.1 |
| Chukyo (JPN) | 102 | 8 | 9 | 5 | 8% | 0.56 | -50.7 |
| Longchamp (FR) | 82 | 5 | 6 | 5 | 6% | 0.58 | -47.0 |
| Ascot | 54 | 4 | 9 | 6 | 7% | 0.68 | -33.0 |
| Deauville (FR) | 41 | 7 | 3 | 8 | 17% | 1.16 | +24.7 |
| Sapporo (JPN) | 35 | 1 | 6 | 3 | 3% | 0.17 | -22.7 |
| Hakodate (JPN) | 29 | 3 | 2 | 1 | 10% | 0.67 | -18.3 |
By distance
Top 10 of 21
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 8f | 342 | 48 | 31 | 27 | 14% | 1.01 | -33.3 |
| 10f | 272 | 38 | 33 | 35 | 14% | 0.82 | -78.8 |
| 9f | 170 | 18 | 20 | 23 | 11% | 0.59 | -69.5 |
| 6f | 159 | 16 | 16 | 12 | 10% | 0.76 | -45.9 |
| 7f | 137 | 14 | 19 | 12 | 10% | 0.74 | -49.4 |
| 12f | 136 | 17 | 8 | 16 | 12% | 0.90 | -38.3 |
| 11f | 68 | 11 | 6 | 4 | 16% | 0.93 | -2.6 |
| 12.5f | 44 | 6 | 6 | 3 | 14% | 0.71 | -23.0 |
| 15f | 29 | 4 | 1 | 3 | 14% | 1.05 | -13.8 |
| 16f | 28 | 5 | 3 | 5 | 18% | 0.86 | -11.2 |
By owner
Top 10 of 382
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Koji Maeda | 73 | 8 | 6 | 6 | 11% | 0.64 | -37.7 |
| Kaneko Makoto Holdings Co Ltd | 53 | 9 | 5 | 7 | 17% | 0.78 | -24.7 |
| Carrot Farm Co Ltd | 48 | 5 | 9 | 9 | 10% | 0.58 | -30.0 |
| Sunday Racing Co Ltd | 45 | 3 | 6 | 6 | 7% | 0.44 | -29.3 |
| Shadai Race Horse Co Ltd | 42 | 7 | 4 | 0 | 17% | 1.26 | +37.5 |
| Toru Okawa | 38 | 7 | 1 | 2 | 18% | 0.82 | -15.7 |
| Kieffers Co Ltd | 37 | 8 | 1 | 2 | 22% | 1.27 | -2.8 |
| Takaya Shimakawa | 32 | 5 | 2 | 3 | 16% | 1.27 | +12.1 |
| Lucky Field Co Ltd | 31 | 4 | 4 | 7 | 13% | 0.57 | -9.6 |
| Yoshio Matsumoto | 31 | 3 | 3 | 4 | 10% | 0.84 | -7.8 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 indicates a jockey performs better than the market expects on average. Always-time data — filter by date range coming soon.