Jockey
Stanley Chin
Career rides
342
Wins
31
Win %
9.1%
£1 level-stake P/L
-80.4
Loading Elo…
By trainer
Top 10 of 78
| Trainer | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Mark Johnston | 163 | 22 | 15 | 23 | 13% | 0.91 | -1.6 |
| R P Elliott | 13 | 2 | 3 | 0 | 15% | 1.78 | +2.5 |
| Richard Whitaker | 11 | 1 | 0 | 0 | 9% | 1.36 | +0.0 |
| James Given | 9 | 0 | 0 | 1 | 0% | 0.00 | -9.0 |
| James Bethell | 8 | 0 | 2 | 3 | 0% | 0.00 | -8.0 |
| Frau Erika Mader | 7 | 2 | 1 | 0 | 29% | 1.95 | +4.7 |
| A Schutz | 6 | 0 | 1 | 0 | 0% | 0.00 | -6.0 |
| Paul Midgley | 6 | 1 | 0 | 0 | 17% | 2.10 | +5.0 |
| William Muir | 6 | 0 | 0 | 0 | 0% | 0.00 | -6.0 |
| J S Moore | 5 | 1 | 0 | 0 | 20% | 1.83 | +0.0 |
By course
Top 10 of 60
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Nad Al Sheba (UAE) | 34 | 2 | 3 | 2 | 6% | 0.68 | -24.2 |
| Hamilton | 22 | 3 | 3 | 3 | 14% | 1.13 | -3.0 |
| Redcar | 18 | 0 | 1 | 2 | 0% | 0.00 | -18.0 |
| Ayr | 18 | 2 | 1 | 0 | 11% | 0.61 | -15.4 |
| Catterick | 14 | 1 | 2 | 1 | 7% | 0.54 | -8.5 |
| Newcastle | 12 | 0 | 0 | 4 | 0% | 0.00 | -12.0 |
| Southwell (AW) | 10 | 3 | 0 | 1 | 30% | 2.86 | +51.5 |
| Goodwood | 10 | 0 | 2 | 1 | 0% | 0.00 | -10.0 |
| Nottingham | 10 | 1 | 2 | 0 | 10% | 0.82 | -8.4 |
| York | 9 | 0 | 0 | 1 | 0% | 0.00 | -9.0 |
By distance
Top 10 of 23
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 8f | 51 | 4 | 5 | 2 | 8% | 0.92 | -20.0 |
| 10f | 49 | 7 | 0 | 5 | 14% | 1.52 | +0.2 |
| 7f | 47 | 2 | 3 | 4 | 4% | 0.40 | -36.5 |
| 6f | 47 | 5 | 3 | 5 | 11% | 0.98 | +10.6 |
| 12f | 30 | 3 | 4 | 5 | 10% | 0.70 | -18.7 |
| 5f | 28 | 3 | 3 | 4 | 11% | 0.99 | +4.5 |
| 11f | 17 | 2 | 3 | 1 | 12% | 0.92 | +29.0 |
| 9f | 15 | 0 | 2 | 2 | 0% | 0.00 | -15.0 |
| 14f | 11 | 2 | 1 | 1 | 18% | 1.17 | -5.9 |
| 8.5f | 9 | 1 | 1 | 1 | 11% | 1.14 | +2.0 |
By owner
Top 10 of 203
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Great Escape Partnership | 19 | 3 | 0 | 4 | 16% | 1.28 | -3.2 |
| Favourites Racing Xvi | 12 | 2 | 3 | 0 | 17% | 1.21 | -2.5 |
| Sheikh Mohammed | 9 | 1 | 1 | 1 | 11% | 0.68 | -7.8 |
| Jumeirah Racing | 7 | 0 | 2 | 0 | 0% | 0.00 | -7.0 |
| Stall Capricorn | 7 | 2 | 1 | 0 | 29% | 1.95 | +4.7 |
| Maktoum Al Maktoum | 6 | 1 | 0 | 1 | 17% | 0.92 | -4.5 |
| T T Bloodstocks | 6 | 2 | 1 | 1 | 33% | 1.66 | +3.0 |
| Mr Mrs Heywood Mr Mrs Bovingdon | 5 | 1 | 2 | 0 | 20% | 0.97 | +1.0 |
| Leung Kai Fai Vincent Leung | 4 | 0 | 1 | 0 | 0% | 0.00 | -4.0 |
| Mohammed Rashid | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 indicates a jockey performs better than the market expects on average. Always-time data — filter by date range coming soon.