Jockey
J Clarke
Career rides
189
Wins
11
Win %
5.8%
£1 level-stake P/L
-131.9
Loading Elo…
By trainer
Top 10 of 21
| Trainer | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| A Moore | 136 | 8 | 16 | 19 | 6% | 0.58 | -85.3 |
| J Ffitch-Heyes | 12 | 3 | 1 | 1 | 25% | 1.45 | -5.7 |
| Michael Madgwick | 10 | 0 | 1 | 0 | 0% | 0.00 | -10.0 |
| Mrs J Pitman | 6 | 0 | 1 | 0 | 0% | 0.00 | -6.0 |
| A J Taylor | 3 | 0 | 0 | 1 | 0% | 0.00 | -3.0 |
| G Ripley | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Mrs R Hurley | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Paddy Butler | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Thomas Patrick McGovern | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| R Thompson | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
By course
Top 10 of 29
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Plumpton | 44 | 7 | 7 | 5 | 16% | 1.24 | -1.7 |
| Fontwell | 29 | 1 | 4 | 7 | 3% | 0.26 | -26.8 |
| Windsor | 16 | 0 | 0 | 0 | 0% | 0.00 | -16.0 |
| Folkestone | 13 | 0 | 1 | 1 | 0% | 0.00 | -13.0 |
| Lingfield | 13 | 1 | 2 | 1 | 8% | 0.83 | -7.5 |
| Newbury | 9 | 0 | 0 | 0 | 0% | 0.00 | -9.0 |
| Sandown | 8 | 0 | 2 | 0 | 0% | 0.00 | -8.0 |
| Towcester | 7 | 0 | 0 | 2 | 0% | 0.00 | -7.0 |
| Lingfield (AW) | 6 | 0 | 1 | 0 | 0% | 0.00 | -6.0 |
| Ascot | 6 | 0 | 0 | 0 | 0% | 0.00 | -6.0 |
By distance
Top 10 of 22
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 16f | 65 | 5 | 5 | 9 | 8% | 0.81 | -44.7 |
| 16.5f | 23 | 1 | 1 | 3 | 4% | 0.41 | -18.5 |
| 18f | 17 | 0 | 2 | 5 | 0% | 0.00 | -17.0 |
| 22f | 15 | 0 | 1 | 1 | 0% | 0.00 | -15.0 |
| 17f | 15 | 3 | 4 | 0 | 20% | 1.52 | +12.5 |
| 20f | 13 | 0 | 1 | 1 | 0% | 0.00 | -13.0 |
| 17.5f | 8 | 2 | 1 | 1 | 25% | 1.21 | -3.3 |
| 15.5f | 7 | 0 | 0 | 0 | 0% | 0.00 | -7.0 |
| 21f | 5 | 0 | 1 | 0 | 0% | 0.00 | -5.0 |
| 24f | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
By owner
Top 10 of 68
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| K Higson | 17 | 0 | 3 | 2 | 0% | 0.00 | -17.0 |
| Miss D S Russell | 13 | 0 | 3 | 4 | 0% | 0.00 | -13.0 |
| David Humphreys | 8 | 3 | 0 | 0 | 38% | 1.73 | +3.5 |
| S G Clarke | 8 | 0 | 0 | 1 | 0% | 0.00 | -8.0 |
| F Willson | 7 | 0 | 1 | 2 | 0% | 0.00 | -7.0 |
| J C Bruton | 6 | 0 | 1 | 1 | 0% | 0.00 | -6.0 |
| Peter L Higson | 6 | 0 | 2 | 2 | 0% | 0.00 | -6.0 |
| J M Poland | 5 | 0 | 1 | 1 | 0% | 0.00 | -5.0 |
| John Denver | 5 | 0 | 0 | 1 | 0% | 0.00 | -5.0 |
| R R Dove | 5 | 0 | 0 | 0 | 0% | 0.00 | -5.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 indicates a jockey performs better than the market expects on average. Always-time data — filter by date range coming soon.