Trainer
Ann Stokell
Career runners
1,767
Wins
63
Win %
3.6%
£1 level-stake P/L
-908.6
Loading Elo…
By jockey
Top 10 of 180
| Jockey | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Ann Stokell | 1019 | 27 | 61 | 60 | 3% | 0.58 | -520.9 |
| C Lowther | 52 | 2 | 6 | 2 | 4% | 0.68 | -25.0 |
| William Carson | 46 | 4 | 7 | 2 | 9% | 0.91 | -26.5 |
| Joanna Badger | 42 | 5 | 2 | 3 | 12% | 1.65 | +14.0 |
| Dominic Fox | 34 | 6 | 3 | 3 | 18% | 2.19 | +37.5 |
| Tony Hamilton | 30 | 1 | 0 | 1 | 3% | 0.69 | -4.0 |
| Oisin Murphy | 24 | 1 | 4 | 3 | 4% | 0.29 | -16.5 |
| Lee Enstone | 20 | 3 | 2 | 1 | 15% | 1.38 | -8.7 |
| Luke Fletcher | 19 | 0 | 2 | 1 | 0% | 0.00 | -19.0 |
| Francis Ferris | 17 | 0 | 2 | 3 | 0% | 0.00 | -17.0 |
By course
Top 10 of 58
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Southwell (AW) | 431 | 18 | 28 | 40 | 4% | 0.68 | -176.0 |
| Wolverhampton (AW) | 299 | 12 | 18 | 15 | 4% | 0.67 | -141.2 |
| Lingfield (AW) | 108 | 6 | 11 | 10 | 6% | 0.85 | -44.5 |
| Catterick | 101 | 2 | 4 | 6 | 2% | 0.39 | -49.0 |
| Warwick | 58 | 6 | 2 | 3 | 10% | 2.21 | +32.6 |
| Hamilton | 57 | 4 | 3 | 3 | 7% | 0.99 | -21.0 |
| Redcar | 54 | 2 | 2 | 3 | 4% | 1.01 | -3.0 |
| Kempton (AW) | 49 | 1 | 6 | 6 | 2% | 0.28 | -46.5 |
| Beverley | 46 | 2 | 2 | 3 | 4% | 1.22 | -4.5 |
| Chelmsford (AW) | 37 | 2 | 6 | 5 | 5% | 0.68 | -27.0 |
By distance
Top 10 of 38
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 5f | 580 | 16 | 37 | 41 | 3% | 0.48 | -369.4 |
| 6f | 433 | 23 | 29 | 35 | 5% | 0.98 | -87.8 |
| 7f | 201 | 4 | 10 | 11 | 2% | 0.44 | -82.9 |
| 8f | 118 | 5 | 8 | 8 | 4% | 0.66 | -87.5 |
| 12f | 73 | 3 | 6 | 4 | 4% | 0.72 | -48.5 |
| 8.5f | 59 | 4 | 5 | 1 | 7% | 1.13 | -38.0 |
| 16f | 51 | 1 | 2 | 2 | 2% | 0.44 | -43.5 |
| 5.5f | 32 | 4 | 2 | 3 | 12% | 1.90 | +44.0 |
| 10f | 30 | 0 | 2 | 1 | 0% | 0.00 | -30.0 |
| 14f | 30 | 0 | 1 | 2 | 0% | 0.00 | -30.0 |
By owner
Top 10 of 33
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Ms Caron Stokell | 970 | 27 | 46 | 61 | 3% | 0.62 | -431.3 |
| Geoff Pacey | 201 | 8 | 16 | 11 | 4% | 0.82 | -85.5 |
| Stephen Arnold | 112 | 7 | 16 | 17 | 6% | 0.51 | -57.8 |
| T J Ford | 81 | 0 | 3 | 4 | 0% | 0.00 | -81.0 |
| Paul Byrne I | 67 | 3 | 5 | 4 | 4% | 0.79 | -35.5 |
| R J Buxton | 64 | 10 | 10 | 4 | 16% | 1.42 | -6.0 |
| Pallet And Recycling Sales Ltd | 45 | 3 | 6 | 3 | 7% | 0.72 | -29.5 |
| M F Barraclough | 38 | 0 | 2 | 2 | 0% | 0.00 | -38.0 |
| J Robinson Leicester | 23 | 1 | 2 | 1 | 4% | 0.42 | -19.0 |
| Mrs S E Cooper | 21 | 0 | 1 | 0 | 0% | 0.00 | -21.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.