Trainer
Richard Hobson
Career runners
773
Wins
102
Win %
13.2%
£1 level-stake P/L
-110.5
Loading Elo…
By jockey
Top 10 of 95
| Jockey | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Paul O'Brien | 79 | 10 | 13 | 5 | 13% | 0.96 | -16.8 |
| Alain Cawley | 77 | 10 | 12 | 11 | 13% | 0.93 | +4.4 |
| Gavin Sheehan | 57 | 10 | 8 | 6 | 18% | 1.24 | +18.9 |
| Lilly Pinchin | 57 | 3 | 7 | 5 | 5% | 0.41 | -37.7 |
| James Best | 40 | 4 | 7 | 5 | 10% | 0.77 | -23.8 |
| Charlie Maggs | 35 | 10 | 3 | 5 | 29% | 1.51 | +16.8 |
| Jonathan Burke | 29 | 1 | 4 | 5 | 3% | 0.33 | -25.0 |
| William Kennedy | 27 | 5 | 0 | 4 | 19% | 1.11 | +1.2 |
| Jamie Bargary | 27 | 3 | 2 | 2 | 11% | 0.87 | -2.4 |
| Brian Hughes | 23 | 3 | 5 | 3 | 13% | 0.60 | +1.8 |
By course
Top 10 of 54
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Uttoxeter | 61 | 5 | 8 | 12 | 8% | 0.68 | -23.5 |
| Cheltenham | 60 | 1 | 11 | 5 | 2% | 0.19 | -52.5 |
| Newbury | 43 | 6 | 4 | 4 | 14% | 1.14 | -9.8 |
| Doncaster | 41 | 8 | 6 | 5 | 20% | 1.34 | +8.1 |
| Warwick | 35 | 3 | 3 | 6 | 9% | 0.71 | -24.6 |
| Fontwell | 27 | 10 | 5 | 3 | 37% | 2.09 | +31.3 |
| Stratford | 25 | 3 | 3 | 4 | 12% | 1.02 | +13.5 |
| Haydock | 25 | 7 | 2 | 2 | 28% | 2.12 | +16.8 |
| Bangor-on-Dee | 24 | 2 | 3 | 6 | 8% | 0.51 | -5.0 |
| Aintree | 24 | 2 | 3 | 1 | 8% | 0.85 | +8.0 |
By distance
Top 10 of 36
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 16f | 110 | 16 | 14 | 13 | 15% | 0.95 | -11.4 |
| 20f | 100 | 11 | 19 | 13 | 11% | 0.73 | -8.7 |
| 24f | 77 | 13 | 6 | 12 | 17% | 1.14 | +2.4 |
| 16.5f | 73 | 8 | 6 | 13 | 11% | 0.79 | -36.1 |
| 19.5f | 52 | 8 | 4 | 3 | 15% | 1.26 | -1.6 |
| 20.5f | 36 | 2 | 5 | 3 | 6% | 0.42 | -26.6 |
| 23.5f | 32 | 4 | 5 | 3 | 12% | 0.80 | -7.9 |
| 21f | 32 | 3 | 3 | 5 | 9% | 0.68 | -19.0 |
| 19f | 23 | 7 | 2 | 3 | 30% | 1.97 | +20.9 |
| 26f | 21 | 2 | 6 | 1 | 10% | 0.67 | -13.6 |
By owner
Top 10 of 45
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Richard Hobson | 203 | 27 | 22 | 25 | 13% | 1.03 | -10.8 |
| D W Fox | 76 | 6 | 6 | 7 | 8% | 0.65 | -53.0 |
| The Boom Syndicate | 67 | 8 | 5 | 12 | 12% | 0.90 | -2.8 |
| Carl Hinchy | 57 | 9 | 8 | 5 | 16% | 0.99 | -1.8 |
| Carl Hinchy Dr Emad Hussain | 32 | 5 | 4 | 3 | 16% | 1.30 | -3.0 |
| Carl Hinchy And Mark Scott | 31 | 3 | 8 | 1 | 10% | 0.72 | -5.5 |
| Mrs Susan Fox | 25 | 1 | 4 | 3 | 4% | 0.32 | -20.7 |
| I Wills | 24 | 4 | 4 | 4 | 17% | 0.80 | -10.6 |
| R Key | 23 | 5 | 2 | 4 | 22% | 1.38 | +3.0 |
| N Allen R Hobson | 20 | 4 | 5 | 1 | 20% | 0.97 | +0.3 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.