Trainer
Bo Neuman
Career runners
7
Wins
0
Win %
0.0%
£1 level-stake P/L
-7.0
Loading Elo…
By jockey
Top 6 of 6
| Jockey | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Per-Anders Graberg | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Dina Danekilde | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Carlos Lopez | 1 | 0 | 0 | 1 | 0% | 0.00 | -1.0 |
| Danny Patil | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Manuel Santos | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| F Diaz | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By course
Top 4 of 4
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Taby (SWE) | 3 | 0 | 0 | 1 | 0% | 0.00 | -3.0 |
| Jagersro (SWE) | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Copenhagen (DEN) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Hamburg (GER) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By distance
Top 4 of 4
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 12f | 4 | 0 | 0 | 1 | 0% | 0.00 | -4.0 |
| 8.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 6f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 16f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By owner
Top 3 of 3
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Stall Gransater | 5 | 0 | 0 | 1 | 0% | 0.00 | -5.0 |
| Stall Tjader | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Stall Mahogny | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.