Trainer
Miss Hilda Ring
Career runners
24
Wins
0
Win %
0.0%
£1 level-stake P/L
-24.0
Loading Elo…
By jockey
Top 8 of 8
| Jockey | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Mr J F O'Shea | 15 | 0 | 0 | 0 | 0% | 0.00 | -15.0 |
| R P McNally | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| G Cotter | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| K P Gaule | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Jason Maguire | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Mrs A Williamson | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Patrick Verling | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| M P Madden | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By course
Top 10 of 14
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Gowran Park (IRE) | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Wexford (RH) (IRE) | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Clonmel (IRE) | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Cork (IRE) | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Ballinrobe (IRE) | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Tipperary (IRE) | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Thurles (IRE) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Limerick (IRE) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Naas (IRE) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Kilbeggan (IRE) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By distance
Top 7 of 7
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 16f | 7 | 0 | 0 | 0 | 0% | 0.00 | -7.0 |
| 20f | 7 | 0 | 0 | 0 | 0% | 0.00 | -7.0 |
| 17f | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| 18f | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| 24f | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| 21f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 22f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By owner
Top 1 of 1
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Miss Hilda Ring | 24 | 0 | 0 | 0 | 0% | 0.00 | -24.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.