Trainer
Noriaki Tsubo
Career runners
7
Wins
0
Win %
0.0%
£1 level-stake P/L
-7.0
Loading Elo…
By jockey
Top 3 of 3
| Jockey | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Haruhiko Kawasu | 5 | 0 | 1 | 0 | 0% | 0.00 | -5.0 |
| Y Okabe | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Yoshitomi Shibata | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By course
Top 4 of 4
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Nakayama (JPN) | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Kyoto (JPN) | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Chukyo (JPN) | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Hanshin (JPN) | 1 | 0 | 1 | 0 | 0% | 0.00 | -1.0 |
By distance
Top 4 of 4
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 9f | 4 | 0 | 1 | 0 | 0% | 0.00 | -4.0 |
| 9.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 10f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 6f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By owner
Top 3 of 3
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Minoru Nakashima | 5 | 0 | 1 | 0 | 0% | 0.00 | -5.0 |
| Shigeru Morinaka | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| T Tsunoda | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.