Trainer
Trevor Whittington
Career runners
12
Wins
0
Win %
0.0%
£1 level-stake P/L
-12.0
Loading Elo…
By jockey
Top 9 of 9
| Jockey | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Glen Colless | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Jason Taylor | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Shane Scriven | 1 | 0 | 1 | 0 | 0% | 0.00 | -1.0 |
| Michael Walker | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Scott Galloway | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Larry Cassidy | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Damian Browne | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Jason Holder | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Brenton Avdulla | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By course
Top 4 of 4
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Doomben (AUS) | 4 | 0 | 1 | 0 | 0% | 0.00 | -4.0 |
| Eagle Farm (AUS) | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
| Gold Coast (AUS) | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Flemington (AUS) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By distance
Top 7 of 7
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 6f | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| 10f | 2 | 0 | 1 | 0 | 0% | 0.00 | -2.0 |
| 9f | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| 8f | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| 7f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 12f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 10.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By owner
Top 5 of 5
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Ms J A Mccallum Ms G M Stanley | 7 | 0 | 1 | 0 | 0% | 0.00 | -7.0 |
| Dr L H L Lua | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Ms L C Timms | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| R Powell Et Al | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| B G Mrs S J Alker | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.