Trainer
J W Murphy
Career runners
9
Wins
0
Win %
0.0%
£1 level-stake P/L
-9.0
By jockey
Top 5 of 5
| Jockey | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Julian Pimentel | 4 | 0 | 0 | 1 | 0% | 0.00 | -4.0 |
| Eric Camacho | 2 | 0 | 0 | 1 | 0% | 0.00 | -2.0 |
| R Fogelsonger | 1 | 0 | 1 | 0 | 0% | 0.00 | -1.0 |
| Abel Castellano Jr | 1 | 0 | 0 | 1 | 0% | 0.00 | -1.0 |
| J Rocco Sr | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By course
Top 3 of 3
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Laurel Park (USA) | 7 | 0 | 1 | 2 | 0% | 0.00 | -7.0 |
| Aqueduct (USA) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Delaware Park (USA) | 1 | 0 | 0 | 1 | 0% | 0.00 | -1.0 |
By distance
Top 3 of 3
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 9f | 6 | 0 | 1 | 3 | 0% | 0.00 | -6.0 |
| 8f | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| 5.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By owner
Top 4 of 4
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Mrs J W Y Martin Jr | 4 | 0 | 1 | 1 | 0% | 0.00 | -4.0 |
| Mr Mrs Bertram R Firestone | 2 | 0 | 0 | 1 | 0% | 0.00 | -2.0 |
| J W Y Martin Jr | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Dumbarton Farm | 1 | 0 | 0 | 1 | 0% | 0.00 | -1.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.