Trainer
Zdenek Semenka
Career runners
10
Wins
0
Win %
0.0%
£1 level-stake P/L
-10.0
Loading Elo…
By jockey
Top 8 of 8
| Jockey | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Vaclav Janacek | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Anthony Crastus | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Martin Liska | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Christopher Grosbois | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Jan Faltejsek | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Tomas Hurt | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Theo Bachelot | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Clement Lecoeuvre | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By course
Top 6 of 6
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Deauville (FR) | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
| Chantilly (FR) | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Compiegne (FR) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Longchamp (FR) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Cheltenham | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Pardubice (CZE) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By distance
Top 8 of 8
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 8f | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| 30f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 19.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 9.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 7.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 6.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 10f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 34.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By owner
Top 4 of 4
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Mme Hana Vesela | 7 | 0 | 0 | 0 | 0% | 0.00 | -7.0 |
| M T Bell Metal | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Eva Pistkova | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Inpost Uherske Hradiste | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.