Trainer
Norihiro Tanaka
Career runners
27
Wins
0
Win %
0.0%
£1 level-stake P/L
-27.0
Loading Elo…
By jockey
Top 10 of 19
| Jockey | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Futoshi Komaki | 5 | 0 | 0 | 1 | 0% | 0.00 | -5.0 |
| Yuji Nakai | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Akihide Tsumura | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Kohei Matsuyama | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Yuichi Shibayama | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Shinji Fujita | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Issei Murata | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Makoto Okabe | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Koichi Tsunoda | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Yuga Kawada | 1 | 0 | 0 | 1 | 0% | 0.00 | -1.0 |
By course
Top 7 of 7
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Kyoto (JPN) | 8 | 0 | 0 | 0 | 0% | 0.00 | -8.0 |
| Hanshin (JPN) | 5 | 0 | 0 | 1 | 0% | 0.00 | -5.0 |
| Tokyo (JPN) | 5 | 0 | 0 | 0 | 0% | 0.00 | -5.0 |
| Chukyo (JPN) | 3 | 0 | 0 | 1 | 0% | 0.00 | -3.0 |
| Kokura (JPN) | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Nakayama (JPN) | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Niigata (JPN) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By distance
Top 8 of 8
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 8f | 7 | 0 | 0 | 0 | 0% | 0.00 | -7.0 |
| 7f | 5 | 0 | 0 | 1 | 0% | 0.00 | -5.0 |
| 10f | 5 | 0 | 0 | 1 | 0% | 0.00 | -5.0 |
| 9f | 5 | 0 | 0 | 0 | 0% | 0.00 | -5.0 |
| 11f | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| 12.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 6f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By owner
No data available.
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.