Trainer
Yoshihiko Ishige
Career runners
58
Wins
1
Win %
1.7%
£1 level-stake P/L
-40.7
Loading Elo…
By jockey
Top 10 of 27
| Jockey | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Makoto Sugihara | 11 | 1 | 0 | 1 | 9% | 3.53 | +6.3 |
| Shinichi Ishigami | 6 | 0 | 0 | 0 | 0% | 0.00 | -6.0 |
| Genki Maruyama | 5 | 0 | 0 | 0 | 0% | 0.00 | -5.0 |
| Takuya Ono | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
| Teruo Eda | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Yoshimasa Kido | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Sho Ueno | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Kyosuke Maruta | 2 | 0 | 1 | 0 | 0% | 0.00 | -2.0 |
| Yoshitomi Shibata | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Yoshihiro Furukawa | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
By course
Top 10 of 10
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Tokyo (JPN) | 14 | 0 | 0 | 0 | 0% | 0.00 | -14.0 |
| Nakayama (JPN) | 13 | 0 | 0 | 0 | 0% | 0.00 | -13.0 |
| Hanshin (JPN) | 7 | 0 | 0 | 0 | 0% | 0.00 | -7.0 |
| Niigata (JPN) | 7 | 1 | 0 | 1 | 14% | 4.49 | +10.3 |
| Hakodate (JPN) | 6 | 0 | 1 | 0 | 0% | 0.00 | -6.0 |
| Sapporo (JPN) | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
| Fukushima (JPN) | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Kyoto (JPN) | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Mombetsu (JPN) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Chukyo (JPN) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By distance
Top 10 of 13
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 10f | 14 | 0 | 1 | 0 | 0% | 0.00 | -14.0 |
| 6f | 13 | 0 | 0 | 0 | 0% | 0.00 | -13.0 |
| 7f | 6 | 0 | 0 | 0 | 0% | 0.00 | -6.0 |
| 12.5f | 5 | 0 | 0 | 0 | 0% | 0.00 | -5.0 |
| 5f | 5 | 1 | 0 | 1 | 20% | 5.12 | +12.3 |
| 8f | 5 | 0 | 0 | 0 | 0% | 0.00 | -5.0 |
| 17f | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| 21f | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| 20.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 11f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By owner
Top 10 of 14
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Toyoji Ikeda | 19 | 0 | 1 | 0 | 0% | 0.00 | -19.0 |
| Mill Farm Co Ltd | 16 | 1 | 0 | 1 | 6% | 2.94 | +1.3 |
| Yoshihiro Wada | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
| Kosei Yoshihashi | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Motoyuki Inoue | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| U Kimura B | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Kei Yoshihashi | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Toshihiko Tabata | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Hiroharu Kurimoto | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Fujiwara Farm Co Ltd | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.