Trainer
Alexander P Patykewich
Career runners
45
Wins
3
Win %
6.7%
£1 level-stake P/L
-25.6
Loading Elo…
By jockey
Top 10 of 17
| Jockey | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Emile Ramsammy | 10 | 1 | 3 | 2 | 10% | 1.00 | -6.0 |
| James McAleney | 5 | 2 | 0 | 1 | 40% | 1.64 | +10.3 |
| Luis Contreras | 5 | 0 | 2 | 0 | 0% | 0.00 | -5.0 |
| Jeffrey Ian Alderson | 5 | 0 | 0 | 1 | 0% | 0.00 | -5.0 |
| Daisuke Fukumoto | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Rafael Manuel Hernandez | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Simon P Husbands | 2 | 0 | 1 | 0 | 0% | 0.00 | -2.0 |
| Justin Stein | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| T K Kabel | 2 | 0 | 0 | 1 | 0% | 0.00 | -2.0 |
| Austin Adams | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By course
Top 2 of 2
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Woodbine (CAN) | 42 | 3 | 5 | 7 | 7% | 0.76 | -22.6 |
| Gulfstream Park (USA) | 3 | 0 | 1 | 0 | 0% | 0.00 | -3.0 |
By distance
Top 10 of 10
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 8.5f | 11 | 0 | 3 | 2 | 0% | 0.00 | -11.0 |
| 6f | 7 | 1 | 1 | 2 | 14% | 0.80 | -3.7 |
| 8f | 7 | 0 | 1 | 0 | 0% | 0.00 | -7.0 |
| 6.5f | 6 | 1 | 0 | 2 | 17% | 1.31 | -1.9 |
| 7f | 5 | 0 | 0 | 1 | 0% | 0.00 | -5.0 |
| 5.5f | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
| 9f | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| 10f | 1 | 0 | 1 | 0 | 0% | 0.00 | -1.0 |
| 5f | 1 | 1 | 0 | 0 | 100% | 12.00 | +11.0 |
| 7.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By owner
Top 2 of 2
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Alexander P Patykewich | 43 | 3 | 6 | 7 | 7% | 0.75 | -23.6 |
| Norma Reid | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.