Trainer
Kenji Tsukioka
Career runners
24
Wins
1
Win %
4.2%
£1 level-stake P/L
-15.4
By jockey
Top 6 of 6
| Jockey | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Kota Motohashi | 9 | 1 | 0 | 0 | 11% | 2.07 | -0.4 |
| Tsubasa Sasagawa | 8 | 0 | 0 | 3 | 0% | 0.00 | -8.0 |
| Kenichi Shigeta | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
| Daisuke Mashima | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Norifumi Mikamoto | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Tadanari Konno | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By course
Top 9 of 9
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Ohi (JPN) | 11 | 0 | 0 | 2 | 0% | 0.00 | -11.0 |
| Funabashi (JPN) | 3 | 0 | 0 | 1 | 0% | 0.00 | -3.0 |
| Urawa (JPN) | 3 | 1 | 0 | 0 | 33% | 3.00 | +5.6 |
| Mombetsu (JPN) | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Morioka (JPN) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Tokyo (JPN) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Kyoto (JPN) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| NAGOYA (JPN) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Kanazawa (JPN) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By distance
Top 6 of 6
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 6f | 10 | 0 | 0 | 0 | 0% | 0.00 | -10.0 |
| 9f | 6 | 0 | 0 | 3 | 0% | 0.00 | -6.0 |
| 7f | 4 | 1 | 0 | 0 | 25% | 2.57 | +4.6 |
| 10f | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| 8f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 9.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By owner
Top 5 of 5
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Masaaki Utsumi | 9 | 1 | 0 | 0 | 11% | 2.07 | -0.4 |
| Ryoichi Otsuka | 8 | 0 | 0 | 3 | 0% | 0.00 | -8.0 |
| Nobuo Oda | 5 | 0 | 0 | 0 | 0% | 0.00 | -5.0 |
| Hideo Takadaru | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Yoshiomi Onizuka | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.