Trainer
Shinji Beppu
Career runners
74
Wins
0
Win %
0.0%
£1 level-stake P/L
-74.0
Loading Elo…
By jockey
Top 10 of 28
| Jockey | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Shinji Hatanaka | 18 | 0 | 0 | 0 | 0% | 0.00 | -18.0 |
| Ikuyasu Kurakane | 9 | 0 | 0 | 0 | 0% | 0.00 | -9.0 |
| Jukiya Takigawa | 5 | 0 | 0 | 0 | 0% | 0.00 | -5.0 |
| Toshiyuki Takahashi | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
| Shoji Nishimori | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
| Mai Beppu | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
| Naoki Kimura | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Shozo Hanamoto | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Kota Motohashi | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Yu Sudo | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
By course
Top 10 of 13
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Funabashi (JPN) | 14 | 0 | 0 | 0 | 0% | 0.00 | -14.0 |
| Morioka (JPN) | 13 | 0 | 0 | 0 | 0% | 0.00 | -13.0 |
| Kawasaki (JPN) | 12 | 0 | 0 | 0 | 0% | 0.00 | -12.0 |
| NAGOYA (JPN) | 8 | 0 | 0 | 0 | 0% | 0.00 | -8.0 |
| Ohi (JPN) | 8 | 0 | 0 | 0 | 0% | 0.00 | -8.0 |
| Saga (JPN) | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
| Sonoda (JPN) | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
| Urawa (JPN) | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Kochi (JPN) | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Mombetsu (JPN) | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
By distance
Top 9 of 9
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 8f | 16 | 0 | 0 | 0 | 0% | 0.00 | -16.0 |
| 10.5f | 12 | 0 | 0 | 0 | 0% | 0.00 | -12.0 |
| 10f | 12 | 0 | 0 | 0 | 0% | 0.00 | -12.0 |
| 7f | 8 | 0 | 0 | 0 | 0% | 0.00 | -8.0 |
| 9.5f | 8 | 0 | 0 | 0 | 0% | 0.00 | -8.0 |
| 6f | 7 | 0 | 0 | 0 | 0% | 0.00 | -7.0 |
| 9f | 6 | 0 | 0 | 0 | 0% | 0.00 | -6.0 |
| 12f | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| 12.5f | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
By owner
Top 10 of 19
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Takatoshi Sakai | 32 | 0 | 0 | 0 | 0% | 0.00 | -32.0 |
| Takanori Sakamoto | 10 | 0 | 0 | 0 | 0% | 0.00 | -10.0 |
| Hidetaki Yoshihashi | 8 | 0 | 0 | 0 | 0% | 0.00 | -8.0 |
| Shojiro Shimozuma | 5 | 0 | 0 | 0 | 0% | 0.00 | -5.0 |
| Yasufumi Yamada | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Tetsuo Takeuchi | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Hidetaka Kichihashi | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Koichi Nakanishi | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Hidenori Akanuma | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Taisei Co Ltd | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.