Trainer
Hisao Hiromori
Career runners
10
Wins
0
Win %
0.0%
£1 level-stake P/L
-10.0
By jockey
Top 5 of 5
| Jockey | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Takafumi Hattori | 3 | 0 | 0 | 1 | 0% | 0.00 | -3.0 |
| Fuyuki Igarashi | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Kuniaki Sasaki | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Yuji Iwahashi | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Toshiya Yamamoto | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By course
Top 3 of 3
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Mombetsu (JPN) | 8 | 0 | 0 | 1 | 0% | 0.00 | -8.0 |
| Morioka (JPN) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Sapporo (JPN) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By distance
Top 3 of 3
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 9f | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
| 10f | 3 | 0 | 0 | 1 | 0% | 0.00 | -3.0 |
| 6f | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
By owner
Top 5 of 5
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Sunday Racing Co Ltd | 5 | 0 | 0 | 0 | 0% | 0.00 | -5.0 |
| Masaru Yonei | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Kazumi Yoshida | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Carrot Farm Co Ltd | 1 | 0 | 0 | 1 | 0% | 0.00 | -1.0 |
| Yoshihide Sakai | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.