Trainer
Iain Jardine
Career runners
6,290
Wins
649
Win %
10.3%
£1 level-stake P/L
-1489.1
Loading Elo…
By jockey
Top 10 of 321
| Jockey | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Andrew Mullen | 1499 | 138 | 141 | 174 | 9% | 0.86 | -349.2 |
| Jamie Gormley | 670 | 60 | 67 | 74 | 9% | 0.83 | -145.4 |
| Conor O'Farrell | 427 | 50 | 58 | 47 | 12% | 0.90 | -121.4 |
| Ross Chapman | 240 | 41 | 30 | 33 | 17% | 1.08 | -31.8 |
| Mohammed Tabti | 221 | 28 | 26 | 26 | 13% | 0.90 | -50.1 |
| Paul Mulrennan | 213 | 22 | 19 | 28 | 10% | 0.81 | -53.5 |
| Tom Eaves | 121 | 9 | 12 | 9 | 7% | 0.83 | -34.5 |
| David Nolan | 101 | 10 | 15 | 11 | 10% | 0.75 | -37.5 |
| Graham Lee | 90 | 10 | 5 | 5 | 11% | 0.90 | -37.8 |
| Brian Hughes | 89 | 13 | 19 | 17 | 15% | 0.77 | -25.9 |
By course
Top 10 of 66
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Newcastle (AW) | 974 | 80 | 92 | 86 | 8% | 0.80 | -112.1 |
| Ayr | 864 | 99 | 83 | 91 | 11% | 0.98 | -205.2 |
| Musselburgh | 856 | 94 | 99 | 118 | 11% | 0.88 | -127.4 |
| Hamilton | 602 | 71 | 64 | 80 | 12% | 0.93 | -93.8 |
| Carlisle | 335 | 24 | 44 | 31 | 7% | 0.70 | -158.2 |
| Wolverhampton (AW) | 287 | 35 | 29 | 32 | 12% | 0.88 | -79.3 |
| Southwell (AW) | 216 | 32 | 36 | 26 | 15% | 0.87 | +3.7 |
| Perth | 209 | 22 | 27 | 24 | 11% | 0.74 | -78.3 |
| Kelso | 205 | 28 | 33 | 20 | 14% | 0.95 | -14.3 |
| Catterick | 172 | 13 | 11 | 16 | 8% | 0.77 | -86.6 |
By distance
No data available.
By owner
Top 10 of 303
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| I J Jardine | 402 | 54 | 57 | 34 | 13% | 0.98 | -34.9 |
| Iain Jardine Racing Club | 217 | 19 | 17 | 22 | 9% | 0.78 | -60.1 |
| The Strattonites | 203 | 21 | 18 | 21 | 10% | 0.98 | +29.6 |
| Alex And Janet Card | 126 | 14 | 20 | 9 | 11% | 1.01 | +5.8 |
| Gerry Mcgladery | 125 | 9 | 7 | 12 | 7% | 0.61 | -72.3 |
| J Fyffe | 119 | 7 | 15 | 13 | 6% | 0.57 | -48.6 |
| Alison Walker Sarah Cousins | 96 | 10 | 8 | 10 | 10% | 1.14 | -32.9 |
| Ian Jones | 96 | 11 | 16 | 8 | 11% | 1.00 | -7.3 |
| Raymond Anderson Green | 96 | 7 | 13 | 12 | 7% | 0.47 | -67.5 |
| Mrs Francesca Mitchell | 94 | 12 | 17 | 12 | 13% | 0.94 | +5.8 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.