Trainer
Lucy Jones
Career runners
174
Wins
0
Win %
0.0%
£1 level-stake P/L
+0.0
Loading Elo…
By jockey
No data available.
By course
Top 10 of 22
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Ffos Las | 59 | 2 | 7 | 5 | 3% | 0.35 | -50.0 |
| Hereford | 16 | 1 | 3 | 1 | 6% | 0.58 | -9.5 |
| Worcester | 15 | 2 | 0 | 3 | 13% | 1.29 | -3.0 |
| Chepstow | 13 | 0 | 2 | 2 | 0% | 0.00 | -13.0 |
| Stratford | 13 | 1 | 1 | 3 | 8% | 0.82 | -5.0 |
| Ludlow | 12 | 0 | 2 | 2 | 0% | 0.00 | -12.0 |
| Exeter | 10 | 2 | 0 | 0 | 20% | 1.52 | -4.0 |
| Towcester | 6 | 1 | 1 | 3 | 17% | 0.81 | +3.5 |
| Newton Abbot | 6 | 1 | 0 | 1 | 17% | 2.28 | -0.5 |
| Newbury | 3 | 1 | 0 | 1 | 33% | 6.30 | +8.0 |
By distance
Top 10 of 18
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 16f | 50 | 3 | 4 | 3 | 6% | 0.60 | -34.1 |
| 20f | 21 | 0 | 2 | 1 | 0% | 0.00 | -21.0 |
| 24f | 20 | 1 | 2 | 4 | 5% | 0.47 | -15.5 |
| 19f | 11 | 3 | 2 | 2 | 27% | 1.78 | +16.0 |
| 21f | 11 | 0 | 4 | 3 | 0% | 0.00 | -11.0 |
| 16.5f | 8 | 1 | 1 | 1 | 12% | 1.13 | -4.5 |
| 18.5f | 8 | 1 | 0 | 2 | 12% | 1.55 | +0.0 |
| 19.5f | 7 | 0 | 0 | 0 | 0% | 0.00 | -7.0 |
| 23.5f | 7 | 0 | 2 | 3 | 0% | 0.00 | -7.0 |
| 17f | 6 | 3 | 0 | 0 | 50% | 2.70 | +5.5 |
By owner
No data available.
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.