Trainer
Christopher Mason
Career runners
719
Wins
86
Win %
12.0%
£1 level-stake P/L
-33.8
Loading Elo…
By jockey
Top 10 of 83
| Jockey | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Gina Mangan | 186 | 33 | 29 | 23 | 18% | 1.31 | +56.9 |
| William Cox | 119 | 13 | 19 | 11 | 11% | 0.97 | -55.7 |
| David Probert | 36 | 7 | 3 | 2 | 19% | 1.54 | +18.0 |
| Mitch Godwin | 31 | 2 | 0 | 6 | 6% | 0.95 | +16.0 |
| Nicola Currie | 30 | 5 | 2 | 5 | 17% | 1.75 | +32.3 |
| Callum Shepherd | 24 | 2 | 3 | 4 | 8% | 0.75 | -17.3 |
| Tyler Heard | 20 | 1 | 2 | 1 | 5% | 0.53 | +1.0 |
| Finley Marsh | 18 | 0 | 1 | 4 | 0% | 0.00 | -18.0 |
| Edward Greatrex | 16 | 1 | 3 | 1 | 6% | 0.37 | -12.8 |
| Mollie Phillips | 14 | 4 | 0 | 3 | 29% | 1.91 | +17.1 |
By course
Top 10 of 23
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Chepstow | 182 | 25 | 20 | 16 | 14% | 1.17 | -14.9 |
| Bath | 162 | 15 | 22 | 19 | 9% | 0.80 | -9.3 |
| Windsor | 67 | 10 | 11 | 8 | 15% | 1.30 | -16.9 |
| Wolverhampton (AW) | 56 | 6 | 3 | 4 | 11% | 1.49 | +40.5 |
| Ffos Las | 42 | 4 | 4 | 4 | 10% | 0.73 | -26.3 |
| Salisbury | 33 | 8 | 2 | 3 | 24% | 2.12 | +39.5 |
| Lingfield (AW) | 22 | 4 | 2 | 3 | 18% | 1.64 | +6.0 |
| Newbury | 22 | 0 | 2 | 1 | 0% | 0.00 | -22.0 |
| Nottingham | 16 | 0 | 1 | 2 | 0% | 0.00 | -16.0 |
| Kempton (AW) | 16 | 0 | 0 | 5 | 0% | 0.00 | -16.0 |
By distance
Top 8 of 8
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 5f | 370 | 51 | 56 | 46 | 14% | 1.05 | +20.7 |
| 6f | 169 | 20 | 16 | 18 | 12% | 1.13 | -40.8 |
| 5.5f | 86 | 8 | 8 | 9 | 9% | 0.86 | -6.3 |
| 7f | 61 | 6 | 4 | 6 | 10% | 1.33 | +20.0 |
| 8f | 22 | 1 | 0 | 0 | 5% | 0.92 | -16.5 |
| 7.5f | 8 | 0 | 1 | 0 | 0% | 0.00 | -8.0 |
| 10f | 2 | 0 | 0 | 1 | 0% | 0.00 | -2.0 |
| 8.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By owner
Top 10 of 14
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Robert Nina Bailey | 175 | 24 | 24 | 22 | 14% | 1.09 | +8.5 |
| Brian Hicks | 136 | 13 | 15 | 16 | 10% | 0.85 | -15.8 |
| S Bishop And C Mason | 81 | 10 | 8 | 8 | 12% | 1.20 | +14.2 |
| International Plywood Importers Ltd | 76 | 14 | 12 | 8 | 18% | 1.30 | +29.1 |
| Christopher Annabelle Mason | 65 | 7 | 5 | 5 | 11% | 1.07 | -5.5 |
| Chris Mason Racing | 59 | 9 | 9 | 12 | 15% | 1.02 | -13.9 |
| Int Plywood Lmporters Ltd And C Mason | 38 | 2 | 3 | 1 | 5% | 0.76 | -22.5 |
| Christopher And Annabelle Mason Racing | 29 | 1 | 3 | 5 | 3% | 0.35 | -16.0 |
| K B Hodges | 18 | 2 | 2 | 1 | 11% | 1.10 | -6.5 |
| Taylorhodgesmason | 17 | 4 | 3 | 1 | 24% | 2.50 | +19.5 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.