Trainer
J Borges
Career runners
21
Wins
0
Win %
0.0%
£1 level-stake P/L
-21.0
By jockey
Top 10 of 14
| Jockey | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| H Fernandes | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
| E Ferreira Filho | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| M Goncalves | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Altair Domingos | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| A M Silva | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| A Paiva | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| B Reis | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| A C Silva | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Marcelo Almeida | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Tiago Josue Pereira | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By course
Top 2 of 2
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Gavea (BRZ) | 19 | 0 | 0 | 1 | 0% | 0.00 | -19.0 |
| Taruma (BRZ) | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
By distance
Top 5 of 5
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 8f | 11 | 0 | 0 | 0 | 0% | 0.00 | -11.0 |
| 10f | 5 | 0 | 0 | 1 | 0% | 0.00 | -5.0 |
| 12f | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| 11f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 7.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By owner
Top 8 of 8
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Stud Sao Francisco Da Serra | 6 | 0 | 0 | 1 | 0% | 0.00 | -6.0 |
| Stud Galope | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
| Stud Big Feeling | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
| Stud Golden Horses | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Stud Vale Dos Reis | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Alexandre Muller | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Stud Red Black | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Haras Santa Rita Da Serra | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.