Trainer
Barbara Butterworth
Career runners
365
Wins
0
Win %
0.0%
£1 level-stake P/L
+0.0
Loading Elo…
By jockey
No data available.
By course
Top 10 of 14
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Carlisle | 68 | 4 | 2 | 7 | 6% | 0.88 | +1.6 |
| Sedgefield | 57 | 1 | 6 | 5 | 2% | 0.27 | -42.0 |
| Cartmel | 53 | 3 | 9 | 3 | 6% | 0.60 | -27.5 |
| Hexham | 51 | 2 | 4 | 6 | 4% | 0.50 | -17.0 |
| Catterick | 40 | 5 | 7 | 3 | 12% | 1.11 | -7.3 |
| Perth | 22 | 0 | 1 | 4 | 0% | 0.00 | -22.0 |
| Kelso | 22 | 0 | 1 | 7 | 0% | 0.00 | -22.0 |
| Wetherby | 18 | 1 | 0 | 2 | 6% | 1.09 | -3.0 |
| Newcastle | 11 | 1 | 0 | 0 | 9% | 1.15 | -5.0 |
| Ayr | 9 | 1 | 0 | 2 | 11% | 1.99 | +6.0 |
By distance
Top 10 of 21
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 17f | 72 | 4 | 5 | 7 | 6% | 0.72 | -2.4 |
| 16f | 47 | 2 | 4 | 4 | 4% | 0.62 | -13.0 |
| 20f | 46 | 2 | 2 | 3 | 4% | 0.68 | -16.0 |
| 19.5f | 40 | 3 | 5 | 5 | 7% | 0.80 | -12.5 |
| 22f | 26 | 3 | 4 | 2 | 12% | 1.29 | -0.5 |
| 15.5f | 23 | 3 | 1 | 3 | 13% | 1.36 | -2.8 |
| 24f | 18 | 0 | 1 | 3 | 0% | 0.00 | -18.0 |
| 21f | 16 | 0 | 1 | 3 | 0% | 0.00 | -16.0 |
| 23.5f | 14 | 0 | 0 | 1 | 0% | 0.00 | -14.0 |
| 19f | 9 | 0 | 2 | 3 | 0% | 0.00 | -9.0 |
By owner
Top 4 of 4
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Miss E J Butterworth | 188 | 11 | 15 | 25 | 6% | 0.74 | -58.1 |
| Mrs Barbara Butterworth | 144 | 7 | 13 | 13 | 5% | 0.59 | -61.0 |
| Mrs B Butterworth | 32 | 0 | 2 | 1 | 0% | 0.00 | -32.0 |
| Mrs S A Bramall | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.