Trainer
Yuji Uchikoshi
Career runners
27
Wins
0
Win %
0.0%
£1 level-stake P/L
-27.0
By jockey
Top 7 of 7
| Jockey | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Minoru Miyagawa | 18 | 0 | 0 | 1 | 0% | 0.00 | -18.0 |
| Mai Beppu | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Kazen Nango | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Koichiro Senoo | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Yuta Goma | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Tomonori Sato | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Ryo Takamatsu | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By course
Top 7 of 7
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Funabashi (JPN) | 8 | 0 | 0 | 1 | 0% | 0.00 | -8.0 |
| Ohi (JPN) | 7 | 0 | 0 | 0 | 0% | 0.00 | -7.0 |
| Morioka (JPN) | 5 | 0 | 0 | 0 | 0% | 0.00 | -5.0 |
| Kawasaki (JPN) | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Urawa (JPN) | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Kochi (JPN) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Kanazawa (JPN) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By distance
Top 7 of 7
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 8f | 10 | 0 | 0 | 0 | 0% | 0.00 | -10.0 |
| 9f | 6 | 0 | 0 | 1 | 0% | 0.00 | -6.0 |
| 10f | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| 7f | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| 6f | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| 10.5f | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| 7.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By owner
Top 5 of 5
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Keisho Matsumoto | 16 | 0 | 0 | 0 | 0% | 0.00 | -16.0 |
| Ks Horse Union | 5 | 0 | 0 | 1 | 0% | 0.00 | -5.0 |
| Takayasu Takahashi | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Tatsuhiko Wake | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Shohei Murata | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.