Trainer
Kerry Kemper
Career runners
5
Wins
1
Win %
20.0%
£1 level-stake P/L
+3.9
Loading Elo…
By jockey
Top 4 of 4
| Jockey | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Ken S Tohill | 2 | 0 | 0 | 1 | 0% | 0.00 | -2.0 |
| Kelly Bridges | 1 | 1 | 0 | 0 | 100% | 8.90 | +7.9 |
| Armando Martinez | 1 | 0 | 0 | 1 | 0% | 0.00 | -1.0 |
| Tara Hynes | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By course
Top 2 of 2
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Arapahoe Park (USA) | 3 | 1 | 0 | 1 | 33% | 1.87 | +5.9 |
| Fonner Park (USA) | 2 | 0 | 0 | 1 | 0% | 0.00 | -2.0 |
By distance
Top 4 of 4
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 9f | 2 | 1 | 0 | 0 | 50% | 2.94 | +6.9 |
| 4f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 6f | 1 | 0 | 0 | 1 | 0% | 0.00 | -1.0 |
| 6.5f | 1 | 0 | 0 | 1 | 0% | 0.00 | -1.0 |
By owner
Top 5 of 5
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Jackie Rojas | 1 | 0 | 0 | 1 | 0% | 0.00 | -1.0 |
| John Pinkerton | 1 | 0 | 0 | 1 | 0% | 0.00 | -1.0 |
| Black Gold Racing Leonard Blach Ray Willis | 1 | 1 | 0 | 0 | 100% | 8.90 | +7.9 |
| Joey K Davis | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| K Bar K Enterprises | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.