Trainer
Koki Chiba
Career runners
13
Wins
0
Win %
0.0%
£1 level-stake P/L
-13.0
By jockey
Top 6 of 6
| Jockey | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Shinobu Murakami | 7 | 0 | 0 | 0 | 0% | 0.00 | -7.0 |
| Toshiya Yamamoto | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Atsushi Sekimoto | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Yukito Ishikawa | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Yusuke Hara | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Hidetoshi Abe | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By course
Top 4 of 4
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Morioka (JPN) | 10 | 0 | 0 | 0 | 0% | 0.00 | -10.0 |
| Chukyo (JPN) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Kawasaki (JPN) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Tokyo (JPN) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By distance
Top 6 of 6
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 8f | 6 | 0 | 0 | 0 | 0% | 0.00 | -6.0 |
| 6f | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| 12f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 10f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 9f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 7f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By owner
Top 8 of 8
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Naoki Takayama | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
| Kazuo Okubo | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Shoichi Takahashi | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Katsuyo Ejima | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Mizuki Iwabuchi | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Kic Racing | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Hatsumi Kawamura | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Tsuji B | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.