Trainer
Mickey Bowen
Career runners
461
Wins
74
Win %
16.1%
£1 level-stake P/L
-155.0
Loading Elo…
By jockey
Top 10 of 39
| Jockey | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| James Bowen | 126 | 20 | 28 | 16 | 16% | 0.74 | -57.6 |
| Shane Fenelon | 113 | 11 | 21 | 16 | 10% | 0.66 | -50.8 |
| Sean Bowen | 102 | 25 | 11 | 18 | 25% | 0.89 | -22.1 |
| Mr Peter Bryan | 27 | 4 | 2 | 5 | 15% | 0.90 | -3.4 |
| Mr James King | 18 | 4 | 5 | 1 | 22% | 1.25 | +6.0 |
| Miss Jodie Hughes | 11 | 3 | 3 | 0 | 27% | 1.64 | +1.8 |
| Brendan Powell | 9 | 0 | 2 | 0 | 0% | 0.00 | -9.0 |
| Richard Patrick | 8 | 1 | 1 | 1 | 12% | 1.01 | -4.0 |
| Joshua Bryan | 5 | 0 | 2 | 1 | 0% | 0.00 | -5.0 |
| Mr James Murray | 4 | 1 | 0 | 1 | 25% | 1.68 | -0.8 |
By course
Top 10 of 43
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Ffos Las | 59 | 7 | 12 | 7 | 12% | 0.68 | -23.4 |
| Cartmel | 46 | 8 | 10 | 10 | 17% | 0.81 | -24.0 |
| Uttoxeter | 28 | 6 | 7 | 4 | 21% | 1.01 | -2.8 |
| Perth | 28 | 9 | 4 | 4 | 32% | 1.20 | +15.6 |
| Market Rasen | 27 | 7 | 3 | 5 | 26% | 1.13 | -6.9 |
| Worcester | 26 | 2 | 5 | 6 | 8% | 0.35 | -10.8 |
| Newton Abbot | 25 | 8 | 3 | 3 | 32% | 1.07 | +0.2 |
| Stratford | 19 | 3 | 2 | 3 | 16% | 0.66 | -12.8 |
| Chepstow | 17 | 1 | 2 | 1 | 6% | 0.47 | -10.5 |
| Fontwell | 16 | 3 | 2 | 0 | 19% | 0.85 | -3.4 |
By distance
Top 10 of 33
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 20f | 65 | 7 | 11 | 8 | 11% | 0.58 | -46.6 |
| 24f | 57 | 13 | 10 | 8 | 23% | 1.19 | -2.3 |
| 16f | 42 | 3 | 8 | 8 | 7% | 0.41 | -21.9 |
| 21f | 38 | 8 | 7 | 7 | 21% | 1.12 | +1.1 |
| 23.5f | 28 | 5 | 3 | 4 | 18% | 0.83 | -5.6 |
| 25.5f | 21 | 5 | 4 | 4 | 24% | 1.13 | -2.8 |
| 21.5f | 20 | 3 | 3 | 2 | 15% | 0.69 | -11.7 |
| 26f | 17 | 5 | 3 | 2 | 29% | 1.45 | +10.4 |
| 17f | 17 | 4 | 4 | 2 | 24% | 0.77 | -7.8 |
| 16.5f | 16 | 4 | 2 | 4 | 25% | 1.26 | -5.5 |
By owner
Top 10 of 66
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Mickey Bowen | 47 | 8 | 5 | 6 | 17% | 1.00 | -14.6 |
| H Jones | 31 | 2 | 7 | 6 | 6% | 0.28 | -27.1 |
| Miss Jayne Brace Gwyn Brace | 26 | 5 | 9 | 3 | 19% | 0.85 | -4.1 |
| Miss Jayne Brace | 20 | 3 | 5 | 3 | 15% | 0.67 | -3.2 |
| Martin Gowing David Jewers | 19 | 1 | 8 | 0 | 5% | 0.23 | -16.9 |
| Bill Hawkins | 16 | 3 | 2 | 3 | 19% | 0.92 | -5.4 |
| Big Time Billy Racing | 14 | 5 | 4 | 0 | 36% | 1.12 | -1.5 |
| Jonathan Martin | 13 | 4 | 5 | 0 | 31% | 1.54 | +9.8 |
| Ross Williams | 13 | 3 | 2 | 5 | 23% | 0.84 | -5.1 |
| Martin Gowing | 12 | 1 | 2 | 3 | 8% | 0.52 | -9.8 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.