Trainer
Masayoshi Yagi
Career runners
6
Wins
0
Win %
0.0%
£1 level-stake P/L
-6.0
By jockey
Top 5 of 5
| Jockey | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Jukiya Takigawa | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Joji Misawa | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Ryo Takamatsu | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Seiji Sakai | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Shuji Akaoka | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By course
Top 3 of 3
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Urawa (JPN) | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Kawasaki (JPN) | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Ohi (JPN) | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
By distance
Top 4 of 4
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 10.5f | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| 10f | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| 9f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 7f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By owner
Top 3 of 3
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Masao Ogawa | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Junichi Tanaka | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Seiki Kaneda | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.